California Longbow Acceptance
Race 4 at Rosehill Gardens
Date: Sat 30th Jan, 2021
ANZ BLOODSTOCK NEWS (BM78), 2000m
Benchmark 78, Apprentices Can Claim, 3yo+, $125,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Vadiyann | 3 | S Clipperton | 61 | 33% | 33% |
2 | Word For Word | 4 | J B Mc Donald | 60 | 12% | 44% |
3 | Harpo Marx | 11 | Rachel King | 58.5 | 22% | 33% |
4 | On The White Turf | 6 | Chris C Williams | 58 | 26% | 13% |
5 | Amoretti | 12 | 57.5 | 29% | 29% | |
6 | Tochi | 7 | 56 | 24% | 14% | |
7 | California Longbow | 2 | 56 | 23% | 15% | |
8 | Great House | 8 | Tommy Berry | 53.5 | 50% | 50% |
9 | Shadow Girl | 5 | J Ford | 53 | 17% | 50% |
10 | My Demetra | 10 | R Dolan | 52.5 | 10% | 52% |
11 | First Courrier | 1 | Ms K O'Hara | 52.5 | 12% | 36% |
12 | Animalia | 9 | Ms W Costin | 52 | 15% | 26% |
1 VADIYANN
Trainer: G Waterhouse & A Bott Jockey: S Clipperton Weight: 61kg Barrier: 3
Record: 12-4-2-2 Prizemoney: $190,051.00
4-9 | 2.36.6L , Rosehill Gardens, 2021-01-30 2000M, Soft , Race 4, 3yo+ (Bm78), $125,000.00 ($6,500.00), Jockey: S Clipperton, Bar: 2 , 61kg, 2:05.67 , , Settled-1 800-1 400-1 |
2-8 | 1.80.2L , Rosehill Gardens, 2021-01-16 2000M, Good , Race 4, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: S Clipperton, Bar: 5 , 60.5kg, 2:02.85 , , Settled-1 800-1 400-1 |
8-9 | 3/44.5L , Royal Randwick, 2020-12-26 2000M, Soft , Race 6, Summer Cup, $161,000.00 ($3,500.00), Jockey: Ms W Costin, Bar: 9 , 53kg, 2:02.20 , , Settled-2 800-2 400-2 |
8-13 | Sh Nk2.8L , Royal Randwick, 2020-12-19 2000M, Soft , Race 4, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: B Avdulla, Bar: 1 , 57.5kg, 2:02.62 , , Settled-1 800-1 400-1 |
1-10 | 2.8L , Royal Randwick, 2020-11-24 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 1:13.09 , Barrier Trial , |
2 WORD FOR WORD
Trainer: C J Waller Jockey: J B Mc Donald Weight: 60kg Barrier: 4
Record: 25-3-8-3 Prizemoney: $390,790.00
6-9 | 2.37.5L , Rosehill Gardens, 2021-01-30 2000M, Soft , Race 4, 3yo+ (Bm78), $125,000.00 ($4,000.00), Jockey: J B Mc Donald, Bar: 3 , 60kg, 2:05.67 , , Settled-5 800-6 400-3 |
9-12 | 3/43.7L , Royal Randwick, 2021-01-09 1800M, Soft , Race 8, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Ms K O'Hara, Bar: 9 , 60.5kg, 1:49.52 , , Settled-3 800-3 400-5 |
3-12 | Hf Nk0.4L , Royal Randwick, 2020-12-26 1600M, Soft , Race 5, 3yo+ (Bm88), $125,000.00 ($12,000.00), Jockey: Ms K O'Hara, Bar: 7 , 55kg, 1:35.21 , , Settled-4 800-4 400-3 |
10-13 | Ns3.2L , Royal Randwick, 2020-12-12 1400M, Good , Race 10, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Thomas Stockdale, Bar: 13 , 58kg, 1:21.71 , , Settled-13 800-9 400-9 |
4-7 | 2.34.9L , Warwick Farm, 2020-12-03 1175M, Synthetic , Race 1, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 4 , 0kg, 1:13.52 , Barrier Trial , |
3 HARPO MARX
Trainer: Bjorn Baker Jockey: Rachel King Weight: 58.5kg Barrier: 11
Record: 18-4-4-2 Prizemoney: $199,220.00
2-9 | 2.32.8L , Rosehill Gardens, 2021-01-30 2000M, Soft , Race 4, 3yo+ (Bm78), $125,000.00 ($23,000.00), Jockey: Rachel King, Bar: 9 , 58.5kg, 2:05.67 , , Settled-9 800-7 400-8 |
1-8 | Hf NkL , Rosehill Gardens, 2021-01-16 2000M, Good , Race 4, 3yo+ (Bm78), $125,000.00 ($58,000.00), Jockey: Rachel King, Bar: 2 , 56kg, 2:02.85 , , Settled-8 800-6 400-7 |
3-8 | Hd0.6L , Randwick-Kensington, 2021-01-02 2400M, Heavy , Race 3, 3yo+ (Bm78), $125,000.00 ($12,000.00), Jockey: Rachel King, Bar: 6 , 56kg, 2:29.92 , , Settled-6 800-7 400-6 |
1-9 | 1/2L , Warwick Farm, 2020-12-23 2400M, Soft , Race 3, (Bm72), $50,000.00 ($22,275.00), Jockey: Rachel King, Bar: 9 , 58.5kg, 2:33.34 , , Settled-9 800-9 400-6 |
1-10 | 3.3L , Wyong, 2020-12-10 2100M, Good , Race 4, 3yo+ Plate (C1), $35,000.00 ($16,740.00), Jockey: Rachel King, Bar: 5 , 59kg, 2:13.31 , , Settled-9 800-9 400-5 |
4 ON THE WHITE TURF
Trainer: R & M Freedman Jockey: Chris C Williams Weight: 58kg Barrier: 6
Record: 23-6-1-2 Prizemoney: $201,880.00
5-9 | 2.36.7L , Rosehill Gardens, 2021-01-30 2000M, Soft , Race 4, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: Chris C Williams, Bar: 5 , 56kg, 2:05.67 , , Settled-6 800-5 400-4 |
6-10 | Hf Hd4.6L , Royal Randwick, 2021-01-23 2000M, Good , Race 6, 3yo+ (Bm88), $125,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 2 , 54kg, 2:01.82 , , Settled-7 800-8 400-8 |
3-6 | 3.55.8L , Rosehill Gardens, 2021-01-15 1030M, Good , Race 3, Barrier Trl, (), Jockey: Tim Clark, Bar: 3 , 0kg, 1:02.31 , Barrier Trial , |
10-13 | Lg hd4.8L , Gosford, 2020-12-29 1600M, Heavy , Race 7, Belle Turf, $161,000.00 ($3,500.00), Jockey: K S Latham, Bar: 6 , 55kg, 1:39.78 , , Settled-8 800-10 400-12 |
1-10 | 1.5L , Canterbury Park, 2020-12-11 1550M, Good , Race 4, 5yo+ (Bm78), $80,000.00 ($38,750.00), Jockey: Tom Sherry, Bar: 3 , 55.5kg, 1:32.53 , , Settled-8 800-9 400-9 |
5 AMORETTI
Trainer: G Portelli Jockey: TBA Weight: 57.5kg Barrier: 12
Record: 14-4-1-3 Prizemoney: $108,810.00
1-10 | Lg NkL , Canterbury Park, 2021-01-22 1900M, Good , Race 4, (Bm72), $50,000.00 ($22,000.00), Jockey: K S Latham, Bar: 4 , 59kg, 1:58.81 , , Settled-2 800-3 400-3 |
1-10 | 1.3L , Canterbury Park, 2021-01-01 1900M, Soft , Race 4, 4yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: K S Latham, Bar: 4 , 56.5kg, 1:59.02 , , Settled-2 800-3 400-3 |
1-9 | 3.8L , Wyong, 2020-12-16 1600M, Soft , Race 1, Hcp (C1), $35,000.00 ($16,740.00), Jockey: Ms L Day, Bar: 4 , 57.5kg, 1:37.70 , |
4-8 | 1.53.7L , Wyong, 2020-11-26 1350M, Good , Race 5, Hcp (C1), $35,000.00 ($1,980.00), Jockey: Ms L Day, Bar: 3 , 57.5kg, 1:19.09 , , Settled-5 800-6 400-7 |
5-10 | Lg hd0.8L , Kembla Grange, 2020-11-14 1200M, Good , Race 5, Hcp (C1), $35,000.00 ($1,280.00), Jockey: Tyler Schiller, Bar: 7 , 57kg, 1:10.47 , , Settled-10 800-10 400-9 |
6 TOCHI
Trainer: R & L Price Jockey: TBA Weight: 56kg Barrier: 7
Record: 21-5-2-1 Prizemoney: $139,380.00
4-8 | 1.52.1L , Canterbury Park, 2021-01-29 1900M, Heavy , Race 4, 3yo+ (Bm72), $50,000.00 ($3,400.00), Jockey: Brock Ryan, Bar: 6 , 58kg, 2:00.30 , , Settled-2 800-2 400-2 |
8-11 | 1.87.0L , Canterbury Park, 2021-01-08 1900M, Soft , Race 5, 4yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: Tom Sherry, Bar: 8 , 59kg, 1:59.13 , , Settled-1 800-2 400-2 |
8-13 | Lg hd3.8L , Gosford, 2020-12-29 1600M, Heavy , Race 7, Belle Turf, $161,000.00 ($3,500.00), Jockey: J Ford, Bar: 7 , 54kg, 1:39.78 , , Settled-1 800-1 400-1 |
3-10 | Sh1/2Hd1.6L , Canterbury Park, 2020-12-11 1550M, Good , Race 4, 5yo+ (Bm78), $80,000.00 ($8,150.00), Jockey: Tommy Berry, Bar: 9 , 58kg, 1:32.53 , , Settled-2 800-1 400-1 |
12-13 | 14.8L , Kembla Grange, 2020-11-21 1200M, Good , Race 6, 3yo+ F&M (Bm78), $125,000.00 (), Jockey: Brock Ryan, Bar: 10 , 57kg, 1:09.52 , , Settled-6 400-6 |
7 CALIFORNIA LONGBOW
Trainer: P & P Snowden Jockey: TBA Weight: 56kg Barrier: 2
Record: 26-6-1-3 Prizemoney: $251,380.00
1-9 | NsL , Canterbury Park, 2021-02-12 1900M, Good , Race 4, 3yo+ (Bm72), $50,000.00 ($22,000.00), Jockey: K Mc Evoy, Bar: 6 , 60kg, 1:57.13 , , Settled-2 800-1 400-1 |
5-10 | Hf Hd3.8L , Royal Randwick, 2021-01-23 2000M, Good , Race 6, 3yo+ (Bm88), $125,000.00 ($5,000.00), Jockey: Rachel King, Bar: 8 , 52kg, 2:01.82 , , Settled-4 800-4 400-5 |
6-12 | 3/41.8L , Royal Randwick, 2021-01-09 1800M, Soft , Race 8, 3yo+ (Bm78), $125,000.00 ($4,000.00), Jockey: K Mc Evoy, Bar: 1 , 56.5kg, 1:49.52 , , Settled-6 800-7 400-8 |
12-13 | Ns3.5L , Royal Randwick, 2020-12-12 1400M, Good , Race 10, 3yo+ (Bm78), $125,000.00 (), Jockey: R Dolan, Bar: 8 , 56.5kg, 1:21.71 , , Settled-12 800-12 400-11 |
6-9 | Hd2.6L , Royal Randwick, 2020-11-24 1045M, Soft , Race 4, Barrier Trl, (), Jockey: R Dolan, Bar: 6 , 0kg, 1:02.70 , Barrier Trial , |
8 GREAT HOUSE
Trainer: C J Waller Jockey: Tommy Berry Weight: 53.5kg Barrier: 8
Record: 4-2-1-1 Prizemoney: $78,465.00
7-8 | Sh1/2Hd3.3L , Royal Randwick, 2021-02-16 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 1:13.25 , Barrier Trial , |
1-9 | 2.8L , Rosehill Gardens, 2021-01-30 2000M, Soft , Race 4, 3yo+ (Bm78), $125,000.00 ($58,000.00), Jockey: Tommy Berry, Bar: 6 , 53.5kg, 2:05.67 , , Settled-7 800-8 400-6 |
3-7 | Nk3.1L , Flemington, 2021-01-16 1600M, Good , Race 2, 3yo+ (Bm70), $75,000.00 ($6,750.00), Jockey: Damien Thornton, Bar: 5 , 58kg, 1:38.06 , , Settled-6 800-7 400-6 |
1-14 | 1L , Ire - Limerick, 2020-06-29 2414M, Good , Race 1, 4yo+ Mdn, $16,528.00 ($10,374.00), Jockey: Gavin Ryan, Bar: 11 , 59kg, 2:41.69 , |
2-14 | 40.5L , Ire - Gowran Park, 2020-06-17 1902M, Good , Race 1, 4yo+ Mdn, $16,528.00 ($3,341.00), Jockey: Gavin Ryan, Bar: 14 , 59kg, 2:02.73 , |
9 SHADOW GIRL
Trainer: A J Cummings Jockey: J Ford Weight: 53kg Barrier: 5
Record: 12-2-2-4 Prizemoney: $72,430.00
5-8 | 1.82.4L , Rosehill Gardens, 2021-01-16 2000M, Good , Race 4, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: Ms L Day, Bar: 7 , 51kg, 2:02.85 , , Settled-5 800-7 400-6 |
7-7 | 1.314.9L , Warwick Farm, 2020-11-25 2400M, Good , Race 3, 3yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: Regan Bayliss, Bar: 7 , 56kg, 2:31.90 , , Settled-2 800-2 400-2 |
1-6 | 3/4L , Wyong, 2020-11-07 2100M, Soft , Race 3, (C1), $35,000.00 ($16,740.00), Jockey: A B Collett, Bar: 4 , 57kg, 2:15.07 , , Settled-2 800-3 400-4 |
1-8 | 1/2L , Kembla Grange, 2020-10-24 2000M, Soft , Race 4, 3yo+ (C1), $35,000.00 ($16,740.00), Jockey: A B Collett, Bar: 1 , 55kg, 2:05.29 , , Settled-1 800-3 400-5 |
3-8 | 3.53.7L , Gosford, 2020-10-08 1900M, Good , Race 2, Mdn Plate, $35,000.00 ($3,200.00), Jockey: Regan Bayliss, Bar: 1 , 57kg, 2:01.66 , , Settled-3 800-3 400-3 |
10 MY DEMETRA
Trainer: P & P Snowden Jockey: R Dolan Weight: 52.5kg Barrier: 10
Record: 21-2-6-5 Prizemoney: $147,480.00
3-9 | 2.35.1L , Rosehill Gardens, 2021-01-30 2000M, Soft , Race 4, 3yo+ (Bm78), $125,000.00 ($12,000.00), Jockey: R Dolan, Bar: 8 , 52.5kg, 2:05.67 , , Settled-8 800-9 400-9 |
3-12 | 3/40.9L , Royal Randwick, 2021-01-09 1800M, Soft , Race 8, 3yo+ (Bm78), $125,000.00 ($12,000.00), Jockey: R Dolan, Bar: 11 , 52.5kg, 1:49.52 , , Settled-10 800-11 400-10 |
2-12 | 2.31.3L , Randwick-Kensington, 2020-12-17 1550M, Soft , Race 5, 3yo+ F&M (Bm72), $50,000.00 ($8,950.00), Jockey: Tommy Berry, Bar: 8 , 58.5kg, 1:32.42 , , Settled-3 800-5 400-4 |
4-13 | Hf Hd0.7L , Warwick Farm, 2020-12-09 1600M, Good , Race 7, 3yo+ F&M (Bm72), $50,000.00 ($3,400.00), Jockey: Tommy Berry, Bar: 10 , 58.5kg, 1:37.45 , , Settled-2 800-2 400-1 |
2-12 | 1.30.2L , Rosehill Gardens, 2020-11-20 1500M, Soft , Race 6, 3yo+ F&M (Bm72), $50,000.00 ($8,950.00), Jockey: Tommy Berry, Bar: 10 , 58kg, 1:31.67 , , Settled-2 800-2 400-2 |
11 FIRST COURRIER
Trainer: R & L Price Jockey: Ms K O'Hara Weight: 52.5kg Barrier: 1
Record: 59-7-10-11 Prizemoney: $214,785.00
7-9 | 2.319.2L , Rosehill Gardens, 2021-01-30 2000M, Soft , Race 4, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Ms K O'Hara, Bar: 1 , 52.5kg, 2:05.67 , , Settled-3 800-3 400-2 |
3-8 | 1.82.0L , Rosehill Gardens, 2021-01-16 2000M, Good , Race 4, 3yo+ (Bm78), $125,000.00 ($12,000.00), Jockey: Ms K O'Hara, Bar: 4 , 52.5kg, 2:02.85 , , Settled-2 800-2 400-2 |
5-12 | Hf Nk2.8L , Royal Randwick, 2020-12-26 1800M, Soft , Race 4, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: Ms K O'Hara, Bar: 6 , 53kg, 1:48.93 , , Settled-3 800-4 400-4 |
5-8 | 13.6L , Nowra, 2020-12-06 1600M, Good , Race 7, Nowra Cup, $65,000.00 ($2,550.00), Jockey: K S Latham, Bar: 7 , 55.5kg, 1:36.16 , , Settled-3 800-4 400-3 |
8-15 | 3/42.2L , Kembla Grange, 2020-11-21 2000M, Good , Race 3, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: Brock Ryan, Bar: 3 , 51.5kg, 2:02.51 , , Settled-2 800-2 400-1 |
12 ANIMALIA
Trainer: Matthew Dale Jockey: Ms W Costin Weight: 52kg Barrier: 9
Record: 34-5-3-6 Prizemoney: $197,915.00
10-12 | Lg hd7.3L , Flemington, 2021-01-09 1800M, Good , Race 8, 3yo+ (Bm70), $125,000.00 ($2,500.00), Jockey: Jamie Kah, Bar: 6 , 56.5kg, 1:48.62 , , Settled-10 800-10 400-11 |
6-8 | Sh Nk2.5L , Goulburn, 2020-12-18 1600M, Good , Race 5, Open Hcp, $27,200.00 ($580.00), Jockey: S Clipperton, Bar: 7 , 59kg, 1:35.24 , , Settled-8 800-8 400-8 |
10-13 | Nk5.3L , Canberra, 2020-11-27 1400M, Good , Race 7, Open Hcp, $34,000.00 (), Jockey: Brodie Loy, Bar: 2 , 59kg, 1:22.92 , , Settled-5 800-5 400-6 |
4-8 | 34.6L , Canberra, 2020-11-15 900M, Good , Race 2, Barrier Trl, (), Jockey: A Kajiya, Bar: 1 , 0kg, 0:53.23 , Barrier Trial , |
6-8 | Lg Nk4.3L , Canberra, 2020-10-23 900M, Good , Race 2, Barrier Trl, (), Jockey: Aaron Sweeney, Bar: 1 , 0kg, 0:54.29 , Barrier Trial , |