Aim Acceptance
Race 6 at Gold Coast
Date: Sat 15th Jan, 2022
$1M MAGIC MILLIONS CUP (RL), 1400m
Open, Apprentices Cannot Claim, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kementari | 4 | N Rawiller | 61 | 19% | 17% |
2 | Apache Chase | 21 | J Byrne | 59 | 39% | 13% |
3 | Beau Rossa | 16 | Todd Pannell | 58.5 | 29% | 6% |
4 | Eleven Eleven | 5 | J Bowman | 58 | 30% | 17% |
5 | Ballistic Boy | 9 | B N Stewart | 57 | 28% | 7% |
6 | Hard Empire | 10 | Ryan Maloney | 56.5 | 27% | 14% |
7 | Nudge | 12 | J B Mc Donald | 56 | 13% | 20% |
8 | Aim | 22 | Tommy Berry | 54.5 | 19% | 5% |
9 | Frosty Rocks | 15 | Rachel King | 54.5 | 27% | 15% |
10 | Edison | 14 | C Newitt | 54 | 25% | 11% |
11 | Oscar Zulu | 19 | K Mc Evoy | 54 | 24% | 16% |
12 | Sambro | 13 | Craig Williams | 54 | 7% | 20% |
13 | Animate | 6 | A Mallyon | 54 | 25% | 11% |
14 | Axe | 8 | Boris Thornton | 54 | 29% | 10% |
15 | Profit | 23 | B Prebble | 54 | 23% | 20% |
16 | Poetic Charmer | 11 | Ben Thompson | 54 | 13% | 26% |
17 | Holyfield | 3 | Tim Clark | 54 | 25% | 8% |
18 | Blondeau | 17 | 54 | 19% | 22% | |
19 | Sir Rocket(e) | 1 | J R Collett | 54 | 35% | 6% |
20 | Mr Money Bags(e) | 20 | Ms S Thornton | 54 | 14% | 8% |
21 | The Ritz(e) | 7 | R Fradd | 54 | 50% | 8% |
22 | Thunder Mania(e) | 2 | 54 | 15% | 10% | |
23 | Boyles(e) | 18 | 54 | 14% | 17% |
1 KEMENTARI
Trainer: James Cummings Jockey: N Rawiller Weight: 61kg Barrier: 4
Record: 42-8-6-7 Prizemoney: $2,673,550.00
3-11 | Hd1.2L , Eagle Farm, 2022-06-04 1200M, Good , Race 8, Moreton Cup, $250,000.00 ($23,750.00), Jockey: N Rawiller, Bar: 9 , 57kg, 1:10.36 , , Settled-7 800-7 400-7 |
11-14 | 1/26.1L , Eagle Farm, 2022-05-14 1200M, Heavy , Race 8, Doomben 10,000, $1,000,000.00 (), Jockey: N Rawiller, Bar: 3 , 58.5kg, 1:12.07 , , Settled-8 800-8 400-10 |
5-6 | Lg hd1.5L , Hawkesbury, 2022-05-03 800M, Heavy , Race 13, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 5 , 0kg, 0:49.22 , Barrier Trial , |
1-7 | Sh NkL , Royal Randwick, 2022-04-16 1200M, Heavy , Race 6, Hall Mark, $161,000.00 ($84,000.00), Jockey: N Rawiller, Bar: 4 , 59kg, 1:13.00 , , Settled-5 800-5 400-5 |
2-7 | 10.1L , Warwick Farm, 2022-04-01 740M, Synthetic , Race 4, Barrier Trl, (), Jockey: N Rawiller, Bar: 2 , 0kg, 0:44.50 , Barrier Trial , |
2 APACHE CHASE
Trainer: Desleigh Forster Jockey: J Byrne Weight: 59kg Barrier: 21
Record: 23-9-2-3 Prizemoney: $2,049,325.00
1-16 | HdL , Eagle Farm, 2022-05-28 1300M, Good , Race 9, K-Smith Cup, $700,000.00 ($420,000.00), Jockey: J Byrne, Bar: 4 , 59kg, 1:16.39 , , Settled-1 800-1 400-1 |
2-11 | 1/20.2L , Rockhampton, 2022-05-07 1300M, Good , Race 8, The Archer, $440,000.00 ($79,200.00), Jockey: J Byrne, Bar: 6 , 59kg, 1:15.80 , , Settled-1 800-1 400-1 |
1-5 | Lg NkL , Deagon, 2022-04-19 1050M, Soft , Race 6, Barrier Trl, (), Jockey: J Byrne, Bar: 3 , 0kg, 1:00.67 , Barrier Trial , |
3-18 | Hf Hd0.2L , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($90,000.00), Jockey: J Byrne, Bar: 16 , 59kg, 1:20.50 , , Settled-2 800-2 400-2 |
3-10 | 1.31.8L , Doomben, 2022-01-01 1350M, Heavy , Race 8, The Buffering, $200,000.00 ($18,000.00), Jockey: J Byrne, Bar: 10 , 58.5kg, 1:22.80 , , Settled-2 800-2 400-2 |
3 BEAU ROSSA
Trainer: Will Clarken Jockey: Todd Pannell Weight: 58.5kg Barrier: 16
Record: 17-5-3-1 Prizemoney: $611,150.00
13-19 | Nk7.1L , Morphettville, 2022-05-21 1200M, Good , Race 8, The Goodwood, $502,845.00 (), Jockey: Ben Price, Bar: 19 , 57kg, 1:09.22 , , Settled-2 800-2 400-2 |
12-12 | Sh Hd7.9L , Morphettville, 2022-05-07 1100M, Soft , Race 7, D C McKay, $127,545.00 (), Jockey: Ms L J Meech, Bar: 2 , 58kg, 1:04.77 , , Settled-4 800-4 400-3 |
7-18 | Hf Hd2.3L , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($10,000.00), Jockey: Todd Pannell, Bar: 14 , 58.5kg, 1:20.50 , , Settled-8 800-8 400-9 |
2-8 | 1.30.1L , Gold Coast, 2022-01-04 1000M, Soft , Race 1, Barrier Trl, (), Jockey: A Mallyon, Bar: 3 , 0kg, 0:59.08 , Barrier Trial , |
4-13 | Lg hd1.7L , Doomben, 2021-12-26 1200M, Soft , Race 8, Falvelon Qlty, $200,000.00 ($9,750.00), Jockey: Todd Pannell, Bar: 7 , 60kg, 1:10.25 , , Settled-4 800-4 400-3 |
4 ELEVEN ELEVEN
Trainer: G D Hickman Jockey: J Bowman Weight: 58kg Barrier: 5
Record: 30-9-2-5 Prizemoney: $2,932,170.00
3-16 | Ns0.3L , Eagle Farm, 2022-05-28 1300M, Good , Race 9, K-Smith Cup, $700,000.00 ($63,000.00), Jockey: J Bowman, Bar: 2 , 59kg, 1:16.39 , , Settled-10 800-10 400-8 |
4-11 | Sh1/2Hd0.5L , Scone, 2022-05-14 1100M, Soft , Race 9, Ortensia Stks, $141,200.00 ($6,700.00), Jockey: J Bowman, Bar: 9 , 61kg, 1:03.58 , , Settled-9 800-9 400-8 |
2-7 | 1.53.0L , Royal Randwick, 2022-04-19 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 1:13.07 , Barrier Trial , |
1-18 | NsL , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($572,500.00), Jockey: J Bowman, Bar: 4 , 58kg, 1:20.50 , , Settled-9 800-9 400-7 |
1-6 | 3/4L , Warwick Farm, 2021-12-30 1207M, Soft , Race 2, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 1:12.29 , Barrier Trial , |
5 BALLISTIC BOY
Trainer: Chris Anderson Jockey: B N Stewart Weight: 57kg Barrier: 9
Record: 29-8-5-2 Prizemoney: $666,625.00
13-16 | 17.7L , Ipswich, 2022-06-18 2150M, Soft , Race 7, Ipswich Cup, $175,000.00 (), Jockey: Ryan Maloney, Bar: 6 , 59kg, 2:14.18 , , Settled-7 800-5 400-9 |
14-15 | 3/410.2L , Eagle Farm, 2022-06-11 2200M, Good , Race 6, Q22, $1,200,000.00 (), Jockey: B N Stewart, Bar: 15 , 59kg, 2:16.98 , , Settled-7 800-8 400-9 |
2-11 | Sh Hd1.3L , Eagle Farm, 2022-05-28 1800M, Good , Race 3, Lord Mayors Cup, $150,000.00 ($27,000.00), Jockey: B N Stewart, Bar: 8 , 57kg, 1:50.99 , , Settled-2 800-3 400-2 |
10-16 | Nk5.8L , Scone, 2022-05-13 1600M, Heavy , Race 8, Scone Cup, $202,300.00 ($3,500.00), Jockey: J Parr, Bar: 8 , 56.5kg, 1:36.30 , , Settled-15 800-16 400-16 |
2-8 | 21.5L , Doomben, 2022-04-12 1000M, Soft , Race 1, Barrier Trl, (), Jockey: B N Stewart, Bar: 7 , 0kg, 0:58.92 , Barrier Trial , |
6 HARD EMPIRE
Trainer: A J & T Edmonds Jockey: Ryan Maloney Weight: 56.5kg Barrier: 10
Record: 44-12-1-6 Prizemoney: $732,130.00
11-15 | Hd3.2L , Grafton, 2022-07-13 1200M, Soft , Race 7, Ramornie, $200,000.00 (), Jockey: R Fradd, Bar: 9 , 57.5kg, 1:10.90 , , Settled-14 800-14 400-14 |
1-7 | 1.8L , Sunshine Coast Inner, 2022-06-28 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Byrne, Bar: 1 , 0kg, 1:01.63 , Barrier Trial , |
1-8 | Sh1/2HdL , Gold Coast, 2022-06-20 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 5 , 0kg, 0:59.60 , Barrier Trial , |
7-14 | 1.32.7L , Sunshine Coast, 2022-01-29 1400M, Soft , Race 8, S.Coast Cup, $130,000.00 ($1,950.00), Jockey: Ben Thompson, Bar: 5 , 58kg, 1:24.00 , , Settled-9 800-10 400-8 |
14-18 | Hf Hd4.0L , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($5,050.00), Jockey: Ryan Maloney, Bar: 8 , 56.5kg, 1:20.50 , , Settled-3 800-4 400-4 |
7 NUDGE
Trainer: C J Waller Jockey: J B Mc Donald Weight: 56kg Barrier: 12
Record: 30-4-6-6 Prizemoney: $1,218,965.00
2-9 | Sh1/2Hd0.5L , Eagle Farm, 2022-06-04 1600M, Good , Race 6, 3yo+ F&M, $500,000.00 ($90,000.00), Jockey: N Rawiller, Bar: 9 , 57kg, 1:36.60 , , Settled-7 800-2 400-3 |
6-12 | Hd1.1L , Hawkesbury, 2022-04-30 1300M, Heavy , Race 8, H'bury Crown, $176,750.00 ($4,000.00), Jockey: Tommy Berry, Bar: 6 , 58kg, 1:19.74 , , Settled-10 800-10 400-9 |
7-9 | 1.33.5L , Royal Randwick, 2022-04-19 1050M, Soft , Race 3, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 1:04.36 , Barrier Trial , |
13-18 | Hf Hd3.8L , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($5,050.00), Jockey: J B Mc Donald, Bar: 10 , 56kg, 1:20.50 , , Settled-17 800-17 400-17 |
3-14 | 1.51.8L , Doomben, 2022-01-01 1200M, Heavy , Race 9, Nudgee Stakes, $200,000.00 ($18,000.00), Jockey: N Rawiller, Bar: 5 , 57.5kg, 1:12.72 , , Settled-13 800-13 400-14 |
8 AIM
Trainer: P & P Snowden Jockey: Tommy Berry Weight: 54.5kg Barrier: 22
Record: 21-4-0-1 Prizemoney: $1,668,825.00
10-13 | Lg Nk3.8L , Canberra, 2022-03-13 1400M, Soft , Race 7, National Sprint, $132,000.00 (), Jockey: S Clipperton, Bar: 7 , 55.5kg, 1:22.48 , , Settled-13 800-13 400-11 |
3-7 | 1/20.6L , Royal Randwick, 2022-02-17 1050M, Good , Race 3, Barrier Trl, (), Jockey: N Rawiller, Bar: 3 , 0kg, 1:03.15 , Barrier Trial , |
12-18 | Hf Hd3.5L , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($5,050.00), Jockey: Tommy Berry, Bar: 17 , 54.5kg, 1:20.50 , , Settled-16 800-16 400-16 |
10-10 | 1.319.4L , Doomben, 2022-01-01 1350M, Heavy , Race 8, The Buffering, $200,000.00 ($2,750.00), Jockey: Tommy Berry, Bar: 6 , 57kg, 1:22.80 , , Settled-9 800-9 400-10 |
4-7 | 1/22.7L , Canterbury Park, 2021-12-21 890M, Soft , Race 6, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 4 , 0kg, 0:54.48 , Barrier Trial , |
9 FROSTY ROCKS
Trainer: Bjorn Baker Jockey: Rachel King Weight: 54.5kg Barrier: 15
Record: 26-7-4-4 Prizemoney: $603,865.00
4-18 | Hf Hd0.3L , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($45,000.00), Jockey: Rachel King, Bar: 13 , 54.5kg, 1:20.50 , , Settled-1 800-1 400-1 |
1-6 | 3/4L , Warwick Farm, 2021-12-30 1207M, Good , Race 1, Barrier Trl, (), Jockey: B Lerena, Bar: 1 , 0kg, 1:13.19 , Barrier Trial , |
9-9 | 3/413.1L , Royal Randwick, 2021-12-18 1400M, Good , Race 8, 3yo+ Open Hcp, $130,000.00 ($3,500.00), Jockey: J Parr, Bar: 6 , 60kg, 1:23.14 , , Settled-2 800-2 400-3 |
1-6 | 1.5L , Kembla Grange, 2021-12-08 790M, Soft , Race 5, Barrier Trl, (), Jockey: B Lerena, Bar: 1 , 0kg, 0:46.51 , Barrier Trial , |
2-8 | 2.50.2L , Warwick Farm, 2021-12-02 815M, Soft , Race 7, Barrier Trl, (), Jockey: J Parr, Bar: 2 , 0kg, 0:47.61 , Barrier Trial , |
10 EDISON
Trainer: Bjorn Baker Jockey: C Newitt Weight: 54kg Barrier: 14
Record: 28-7-3-3 Prizemoney: $590,565.00
1-16 | 1L , Caulfield, 2022-07-09 1400M, Soft , Race 9, (Bm100), $130,000.00 ($71,500.00), Jockey: B Prebble, Bar: 3 , 55.5kg, 1:26.13 , , Settled-1 800-1 400-1 |
7-15 | 1.35.2L , Flemington, 2022-07-02 1600M, Soft , Race 8, Winter C'ship, $201,000.00 ($4,000.00), Jockey: W Egan, Bar: 8 , 54kg, 1:37.45 , , Settled-9 800-10 400-8 |
3-8 | 1/20.9L , Flemington, 2022-06-18 1420M, Soft , Race 6, Open Hcp, $130,000.00 ($11,700.00), Jockey: W Egan, Bar: 5 , 54.5kg, 1:26.10 , , Settled-2 800-2 400-1 |
6-16 | 1/23.0L , Flemington, 2022-06-04 1400M, Soft , Race 8, Open Hcp, $130,000.00 ($2,600.00), Jockey: Patrick Moloney, Bar: 7 , 55kg, 1:24.77 , , Settled-9 800-8 400-10 |
12-16 | 3/46.2L , Flemington, 2022-05-14 1400M, Soft , Race 8, (Bm100), $130,000.00 (), Jockey: Patrick Moloney, Bar: 10 , 56kg, 1:24.77 , , Settled-11 800-12 400-16 |
11 OSCAR ZULU
Trainer: C J Waller Jockey: K Mc Evoy Weight: 54kg Barrier: 19
Record: 25-6-3-4 Prizemoney: $594,290.00
3-8 | 1.32.3L , Rosehill Gardens, 2022-08-13 1400M, Soft , Race 6, 3yo+ Hcp, $150,000.00 ($13,250.00), Jockey: J Bowman, Bar: 6 , 56.5kg, 1:23.88 , , Settled-3 800-3 400-3 |
4-10 | 1.53.6L , Rosehill Gardens, 2022-07-30 1500M, Soft , Race 8, Winter Chall., $160,000.00 ($7,200.00), Jockey: K Mc Evoy, Bar: 10 , 53kg, 1:30.80 , , Settled-9 800-9 400-8 |
4-9 | 2.52.9L , Royal Randwick, 2022-07-09 1400M, Heavy , Race 8, Winter Stakes, $160,000.00 ($7,200.00), Jockey: J Bowman, Bar: 9 , 57kg, 1:27.84 , , Settled-8 800-6 400-5 |
2-14 | 3/40.3L , Royal Randwick, 2022-06-25 1400M, Good , Race 8, Civic Stakes, $150,000.00 ($27,500.00), Jockey: J Parr, Bar: 6 , 56kg, 1:23.81 , , Settled-9 800-11 400-11 |
3-11 | 1.52.3L , Royal Randwick, 2022-06-11 1600M, Good , Race 7, 3yo+ Hcp, $130,000.00 ($12,200.00), Jockey: Regan Bayliss, Bar: 3 , 56.5kg, 1:36.96 , , Settled-3 800-4 400-3 |
12 SAMBRO
Trainer: C J Waller Jockey: Craig Williams Weight: 54kg Barrier: 13
Record: 45-3-8-9 Prizemoney: $983,507.00
9-14 | Nk3.1L , Doomben, 2022-04-23 1640M, Heavy , Race 8, Tails Stakes, $130,000.00 ($1,950.00), Jockey: L V Cassidy, Bar: 2 , 54kg, 1:40.38 , , Settled-6 800-7 400-5 |
5-10 | Lg hd3.1L , Eagle Farm, 2022-04-02 1600M, Good , Race 6, Open Hcp, $75,000.00 ($2,100.00), Jockey: J Byrne, Bar: 3 , 58kg, 1:35.93 , , Settled-4 800-4 400-3 |
5-9 | 1/21.6L , Toowoomba, 2022-03-05 1300M, Soft , Race 9, Open Hcp, $75,000.00 ($2,100.00), Jockey: L V Cassidy, Bar: 7 , 55kg, 1:19.94 , , Settled-5 800-5 400-6 |
3-6 | Hf Nk0.4L , Deagon, 2022-02-22 1050M, Soft , Race 5, Barrier Trl, (), Jockey: L V Cassidy, Bar: 6 , 0kg, 1:02.19 , Barrier Trial , |
11-18 | Hf Hd3.3L , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($5,050.00), Jockey: Craig Williams, Bar: 11 , 54kg, 1:20.50 , , Settled-15 800-14 400-14 |
13 ANIMATE
Trainer: K A Lees Jockey: A Mallyon Weight: 54kg Barrier: 6
Record: 28-7-3-3 Prizemoney: $537,990.00
4-5 | 22.9L , Scone, 2022-06-29 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 4 , 0kg, 1:00.63 , Barrier Trial , |
8-11 | 1.56.0L , Royal Randwick, 2022-05-28 1400M, Heavy , Race 8, 3yo+ Open, $130,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 9 , 53kg, 1:27.94 , , Settled-9 800-9 400-5 |
6-16 | 1.82.8L , Gosford, 2022-05-07 1200M, Soft , Race 8, Takeover Target, $201,000.00 ($4,000.00), Jockey: Dylan Gibbons, Bar: 14 , 53kg, 1:11.20 , , Settled-8 800-8 400-8 |
3-6 | Nk1.6L , Beaumont, 2022-04-26 940M, Soft , Race 3, Barrier Trl, (), Jockey: Ms K Adams, Bar: 3 , 0kg, 0:56.30 , Barrier Trial , |
5-8 | 2.34.5L , Muswellbrook, 2022-04-13 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 5 , 0kg, 1:00.22 , Barrier Trial , |
14 AXE
Trainer: Michael Costa Jockey: Boris Thornton Weight: 54kg Barrier: 8
Record: 21-6-4-2 Prizemoney: $228,410.00
8-18 | Hf Hd2.6L , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($10,000.00), Jockey: Boris Thornton, Bar: 6 , 54kg, 1:20.50 , , Settled-6 800-5 400-5 |
9-10 | 1.38.7L , Doomben, 2022-01-01 1350M, Heavy , Race 8, The Buffering, $200,000.00 ($2,750.00), Jockey: Ben Thompson, Bar: 7 , 56kg, 1:22.80 , , Settled-5 800-5 400-6 |
5-8 | Sh Hd1.3L , Gold Coast, 2021-12-18 1200M, Good , Race 6, Open Hcp, $22,000.00 ($750.00), Jockey: Tiffani Brooker, Bar: 6 , 61kg, 1:09.44 , , Settled-3 800-3 400-3 |
3-7 | Ns0.2L , Doomben, 2021-11-23 1000M, Soft , Race 4, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:58.40 , Barrier Trial , |
2-9 | 1.30.1L , Doomben, 2021-07-10 1200M, Soft , Race 7, Plate (C6), $75,000.00 ($14,350.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 59kg, 1:12.77 , , Settled-3 800-3 400-3 |
15 PROFIT
Trainer: Chris Anderson Jockey: B Prebble Weight: 54kg Barrier: 23
Record: 30-7-4-6 Prizemoney: $476,775.00
9-16 | Nk5.7L , Scone, 2022-05-13 1600M, Heavy , Race 8, Scone Cup, $202,300.00 ($3,500.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 54kg, 1:36.30 , , Settled-8 800-8 400-8 |
10-14 | Nk3.3L , Doomben, 2022-04-23 1640M, Heavy , Race 8, Tails Stakes, $130,000.00 ($1,950.00), Jockey: Ms S Thornton, Bar: 13 , 55kg, 1:40.38 , , Settled-14 800-14 400-14 |
4-7 | Hf Hd0.5L , Doomben, 2022-04-12 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 7 , 0kg, 0:58.60 , Barrier Trial , |
5-9 | 1/22.4L , Toowoomba, 2022-03-05 1625M, Soft , Race 6, Member's Cup, $130,000.00 ($3,250.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 59kg, 1:40.05 , , Settled-6 800-6 400-5 |
1-12 | 3/4L , Doomben, 2022-02-12 1630M, Soft , Race 8, Open Hcp, $75,000.00 ($42,700.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 57kg, 1:40.32 , , Settled-7 800-8 400-5 |
16 POETIC CHARMER
Trainer: P & P Snowden Jockey: Ben Thompson Weight: 54kg Barrier: 11
Record: 46-6-8-12 Prizemoney: $568,565.00
3-10 | 1.86.6L , Royal Randwick, 2022-07-09 1200M, Heavy , Race 7, 3yo+ (Bm88), $150,000.00 ($13,250.00), Jockey: S Clipperton, Bar: 7 , 58.5kg, 1:13.27 , , Settled-8 800-8 400-9 |
2-7 | Hf Hd0.8L , Royal Randwick, 2022-06-28 1050M, Soft , Race 1, Barrier Trl, (), Jockey: J Bowman, Bar: 2 , 0kg, 1:04.48 , Barrier Trial , |
6-10 | Nk3.6L , Newcastle, 2022-03-28 1400M, Soft , Race 1, 3yo+ (Bm88), $130,000.00 ($4,000.00), Jockey: Tommy Berry, Bar: 6 , 59kg, 1:24.59 , , Settled-6 800-5 400-7 |
3-11 | Sh1/2Hd3.9L , Rosehill Gardens, 2022-03-12 1350M, Heavy , Race 9, 3yo+ (Bm88), $130,000.00 ($12,200.00), Jockey: Tommy Berry, Bar: 8 , 59kg, 1:21.54 , , Settled-9 800-8 400-8 |
4-6 | Hf Hd3.6L , Royal Randwick, 2022-02-26 1300M, Heavy , Race 5, Liverpool Cup, $161,000.00 ($7,200.00), Jockey: R Dolan, Bar: 4 , 53.5kg, 1:20.42 , , Settled-3 800-3 400-3 |
17 HOLYFIELD
Trainer: Annabel Neasham Jockey: Tim Clark Weight: 54kg Barrier: 3
Record: 24-6-2-2 Prizemoney: $702,190.00
7-13 | 28.1L , Sunshine Coast, 2022-07-02 1400M, Heavy , Race 8, Glasshouse Hcp, $175,000.00 ($2,625.00), Jockey: Brodie Loy, Bar: 6 , 58kg, 1:26.66 , , Settled-2 800-1 400-2 |
1-16 | 1.5L , Ipswich, 2022-06-18 1350M, Soft , Race 8, Eye Liner, $200,000.00 ($116,000.00), Jockey: Brodie Loy, Bar: 14 , 55.5kg, 1:20.49 , , Settled-1 800-1 400-1 |
4-16 | Hf Hd0.4L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 ($12,500.00), Jockey: S T Collett, Bar: 3 , 54kg, 1:16.00 , , Settled-6 800-6 400-5 |
4-11 | 1/20.9L , Rockhampton, 2022-05-07 1300M, Good , Race 8, The Archer, $440,000.00 ($22,000.00), Jockey: Brodie Loy, Bar: 5 , 59kg, 1:15.80 , , Settled-4 800-4 400-3 |
5-6 | Hf Nk2.1L , Royal Randwick, 2022-04-19 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Brodie Loy, Bar: 5 , 0kg, 1:14.37 , Barrier Trial , |
18 BLONDEAU
Trainer: C J Waller Jockey: TBA Weight: 54kg Barrier: 17
Record: 27-5-3-6 Prizemoney: $529,705.00
14-14 | Sh Nk3.9L , Eagle Farm, 2022-06-25 1200M, Good , Race 9, W.J. Healy, $175,000.00 (), Jockey: James Orman, Bar: 3 , 56kg, 1:10.81 , , Settled-12 800-12 400-12 |
5-10 | 3/42.0L , Eagle Farm, 2022-06-11 1200M, Good , Race 5, Hinkler Hcp, $150,000.00 ($3,750.00), Jockey: James Orman, Bar: 10 , 57.5kg, 1:10.35 , , Settled-10 800-10 400-10 |
5-16 | Hf Hd1.4L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 ($6,875.00), Jockey: L V Cassidy, Bar: 14 , 54kg, 1:16.00 , , Settled-16 800-16 400-14 |
1-16 | Hf NkL , Gosford, 2022-05-07 1200M, Soft , Race 8, Takeover Target, $201,000.00 ($110,350.00), Jockey: C Schofield, Bar: 2 , 54kg, 1:11.20 , , Settled-11 800-11 400-11 |
9-10 | 4.39.8L , Warwick Farm, 2022-04-22 816M, Soft , Race 5, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9 , 0kg, 0:48.06 , Barrier Trial , |
19 SIR ROCKET
Trainer: Michael Costa Jockey: J R Collett Weight: 54kg Barrier: 1
Record: 17-6-3-1 Prizemoney: $258,290.00
6-11 | 1/21.1L , Doomben, 2022-08-06 1200M, Soft , Race 8, Open Hcp, $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 4 , 52.5kg, 1:11.18 , , Settled-6 800-6 400-7 |
10-15 | Hd2.8L , Grafton, 2022-07-13 1200M, Soft , Race 7, Ramornie, $200,000.00 ($3,500.00), Jockey: Anthony Allen, Bar: 5 , 54kg, 1:10.90 , , Settled-11 800-11 400-10 |
16-16 | 227.7L , Doomben, 2022-03-26 1350M, Soft , Race 9, (Bm85), $75,000.00 (), Jockey: Boris Thornton, Bar: 1 , 59kg, 1:20.39 , , Settled-6 800-6 400-7 |
3-5 | 1.33.3L , Doomben, 2022-03-15 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 3 , 0kg, 0:59.13 , Barrier Trial , |
6-10 | Ns2.5L , Doomben, 2022-02-05 1350M, Soft , Race 8, (Bm85), $75,000.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 10 , 59.5kg, 1:21.22 , , Settled-10 800-10 400-10 |
20 MR MONEY BAGS
Trainer: Damien Batters Jockey: Ms S Thornton Weight: 54kg Barrier: 20
Record: 49-7-4-4 Prizemoney: $645,430.00
7-10 | Sh1/2Hd2.8L , Eagle Farm, 2022-04-16 1500M, Good , Race 5, (Bm80), $75,000.00 ($1,000.00), Jockey: Jaden Lloyd, Bar: 5 , 57kg, 1:30.65 , , Settled-6 800-3 400-3 |
3-8 | 3/42.6L , Sunshine Coast Inner, 2022-04-05 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ben Thompson, Bar: 3 , 0kg, 1:01.22 , Barrier Trial , |
7-11 | 3.56.6L , Eagle Farm, 2022-03-12 1400M, Good , Race 9, (Bm78), $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 5 , 60.5kg, 1:23.60 , , Settled-9 800-9 400-10 |
4-8 | 3.88.5L , Sunshine Coast, 2022-02-19 1400M, Good , Race 6, (Bm90), $75,000.00 ($3,500.00), Jockey: S Cormack, Bar: 2 , 56kg, 1:23.30 , , Settled-5 800-4 400-3 |
13-14 | 1.37.0L , Sunshine Coast, 2022-01-29 1400M, Soft , Race 8, S.Coast Cup, $130,000.00 (), Jockey: S Cormack, Bar: 3 , 54kg, 1:24.00 , , Settled-4 800-6 400-10 |
21 THE RITZ
Trainer: Michael Costa Jockey: R Fradd Weight: 54kg Barrier: 7
Record: 12-6-2-1 Prizemoney: $269,325.00
2-13 | 1/20.8L , Coffs Harbour, 2022-08-04 1600M, Soft , Race 7, Open Hcp, $152,000.00 ($27,500.00), Jockey: Alannah Allen, Bar: 12 , 54kg, 1:38.90 , , Settled-7 800-5 400-6 |
1-8 | 3.5L , Gold Coast, 2022-07-16 1350M, Soft , Race 5, Open Hcp, $24,000.00 ($13,400.00), Jockey: Alannah Allen, Bar: 1 , 54kg, 1:20.94 , , Settled-5 800-5 400-4 |
4-12 | Sh Nk4.5L , Sunshine Coast, 2022-07-02 1400M, Heavy , Race 9, (Bm78), $75,000.00 ($3,500.00), Jockey: Leah Kilner, Bar: 11 , 57kg, 1:26.88 , , Settled-10 800-9 400-11 |
4-6 | Lg hd4.2L , Gold Coast, 2022-06-20 1000M, Soft , Race 7, Barrier Trl, (), Jockey: M Cahill, Bar: 6 , 0kg, 1:00.17 , Barrier Trial , |
