Salateen Acceptance
Race 5 at Doomben
Date: Wed 25th May, 2022
Tab Brc Sprint, 1350m
Open, Apprentices Cannot Claim, Quality, $250,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Gem Song | 11 | N Rawiller | 59 | 28% | 12% |
2 | Emerald Kingdom | 6 | James Orman | 58.5 | 36% | 9% |
3 | Soxagon | 14 | B N Stewart | 58 | 33% | 7% |
4 | Buffalo River | 7 | O P Bosson | 57.5 | 26% | 11% |
5 | Dawn Passage | 15 | Tim Clark | 56 | 21% | 17% |
6 | Blondeau | 9 | J B Mc Donald | 54 | 19% | 22% |
7 | Last Chance | 3 | M R Du Plessis | 54 | 30% | 6% |
8 | Oscar Zulu | 4 | L G Innes | 54 | 27% | 14% |
9 | Holyfield | 12 | S T Collett | 54 | 26% | 9% |
10 | Gospodin | 1 | Brock Ryan | 54 | 32% | 0% |
11 | Salateen | 5 | J Byrne | 54 | 24% | 24% |
12 | Taksu | 8 | W Pike | 54 | 25% | 14% |
13 | Vinco | 10 | Ben Thompson | 54 | 24% | 14% |
14 | Irish Songs | 13 | 54 | 13% | 19% | |
15 | Bullfinch | 16 | L V Cassidy | 54 | 38% | 8% |
16 | Sir Warwick | 2 | K Mc Evoy | 54 | 35% | 12% |
1 GEM SONG
Trainer: K A Lees Jockey: N Rawiller Weight: 59kg Barrier: 11
Record: 25-7-2-3 Prizemoney: $769,895.00
11-16 | Hf Hd3.2L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 (), Jockey: J Bowman, Bar: 13 , 59kg, 1:16.00 , , Settled-12 800-12 400-13 |
5-11 | 1/21.1L , Rockhampton, 2022-05-07 1300M, Good , Race 8, The Archer, $440,000.00 ($8,800.00), Jockey: A Bullock, Bar: 11 , 59kg, 1:15.80 , , Settled-9 800-9 400-7 |
4-7 | 1.53.6L , Royal Randwick, 2022-04-16 1200M, Heavy , Race 6, Hall Mark, $161,000.00 ($7,200.00), Jockey: J Bowman, Bar: 7 , 58.5kg, 1:13.00 , , Settled-6 800-6 400-6 |
1-12 | 1.5L , Newcastle, 2022-03-28 1200M, Soft , Race 7, Star Kingdom, $161,000.00 ($84,000.00), Jockey: J Bowman, Bar: 6 , 56.5kg, 1:11.72 , , Settled-9 800-9 400-9 |
2-8 | 3/40.2L , Gosford, 2022-03-18 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 2 , 0kg, 1:00.92 , Barrier Trial , |
2 EMERALD KINGDOM
Trainer: R L Heathcote Jockey: James Orman Weight: 58.5kg Barrier: 6
Record: 33-12-3-3 Prizemoney: $836,725.00
12-18 | 1.87.0L , Eagle Farm, 2022-06-11 1400M, Good , Race 8, Stradbroke Hcp, $1,500,000.00 (), Jockey: K Mc Evoy, Bar: 2 , 54.5kg, 1:21.73 , , Settled-3 800-3 400-7 |
9-16 | Hf Hd2.3L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 ($3,125.00), Jockey: James Orman, Bar: 11 , 58.5kg, 1:16.00 , , Settled-4 800-4 400-4 |
1-11 | Lg hdL , Rockhampton, 2022-05-07 1300M, Good , Race 8, The Archer, $440,000.00 ($275,000.00), Jockey: Ashley Butler, Bar: 2 , 59kg, 1:15.80 , , Settled-3 800-3 400-5 |
6-12 | 1.53.9L , Eagle Farm, 2022-04-16 1000M, Good , Race 8, Ascot Hcp, $130,000.00 ($1,950.00), Jockey: James Orman, Bar: 3 , 59.5kg, 0:56.66 , , Settled-6 800-6 400-6 |
1-6 | 2.8L , Doomben, 2022-04-12 840M, Good , Race 18, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:49.35 , Barrier Trial , |
3 SOXAGON
Trainer: M A Currie Jockey: B N Stewart Weight: 58kg Barrier: 14
Record: 30-10-6-2 Prizemoney: $943,275.00
1-16 | NsL , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 ($145,000.00), Jockey: B N Stewart, Bar: 5 , 58kg, 1:16.00 , , Settled-10 800-10 400-7 |
1-8 | 3L , Gold Coast, 2022-05-07 1200M, Heavy , Race 9, Atc Trophy, $130,000.00 ($75,400.00), Jockey: B N Stewart, Bar: 8 , 59kg, 1:13.78 , , Settled-2 800-2 400-2 |
4-7 | Lg Nk1.3L , Toowoomba, 2022-04-05 870M, Soft , Race 12, Barrier Trl, (), Jockey: B N Stewart, Bar: 2 , 0kg, 0:53.18 , Barrier Trial , |
5-10 | 1.32.7L , Doomben, 2022-01-01 1350M, Heavy , Race 8, The Buffering, $200,000.00 ($5,500.00), Jockey: Baylee Nothdurft, Bar: 2 , 57kg, 1:22.80 , , Settled-7 800-7 400-7 |
3-13 | Lg hd0.5L , Doomben, 2021-12-26 1200M, Soft , Race 8, Falvelon Qlty, $200,000.00 ($18,000.00), Jockey: Baylee Nothdurft, Bar: 5 , 57.5kg, 1:10.25 , , Settled-9 800-9 400-9 |
4 BUFFALO RIVER
Trainer: M D Moroney Jockey: O P Bosson Weight: 57.5kg Barrier: 7
Record: 27-7-7-3 Prizemoney: $651,657.00
17-18 | 1.810.0L , Eagle Farm, 2022-06-11 1400M, Good , Race 8, Stradbroke Hcp, $1,500,000.00 (), Jockey: Rachel King, Bar: 7 , 53.5kg, 1:21.73 , , Settled-15 800-15 400-10 |
6-16 | Hf Hd1.5L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 ($3,125.00), Jockey: O P Bosson, Bar: 9 , 57.5kg, 1:16.00 , , Settled-1 800-1 400-1 |
2-9 | Sh Nk0.5L , Sandown-Hillside, 2022-04-30 1400M, Soft , Race 8, Anniv. Vase, $160,500.00 ($28,800.00), Jockey: Jordan Childs, Bar: 4 , 60kg, 1:26.12 , , Settled-1 800-1 400-1 |
8-12 | Hf Nk4.3L , Cranbourne, 2021-11-13 1600M, Heavy , Race 7, Cranbourne Cup, $500,000.00 ($10,000.00), Jockey: Jordan Childs, Bar: 9 , 60kg, 1:40.76 , , Settled-1 800-1 400-1 |
11-14 | Sh1/2Hd5.1L , Flemington, 2021-10-30 1600M, Good , Race 8, Cantala Stks, $2,002,100.00 (), Jockey: Ms L J Meech, Bar: 4 , 54kg, 1:35.25 , , Settled-1 800-1 400-1 |
5 DAWN PASSAGE
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 56kg Barrier: 15
Record: 24-5-2-4 Prizemoney: $1,741,525.00
16-16 | Hf Hd5.7L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 (), Jockey: J Parr, Bar: 16 , 56kg, 1:16.00 , , Settled-15 800-15 400-15 |
3-11 | 1/20.7L , Rockhampton, 2022-05-07 1300M, Good , Race 8, The Archer, $440,000.00 ($44,000.00), Jockey: Jean Van Overmeire, Bar: 9 , 59kg, 1:15.80 , , Settled-2 800-2 400-2 |
1-9 | 3/4L , Royal Randwick, 2022-04-19 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 1:04.36 , Barrier Trial , |
4-10 | 3/41.2L , Royal Randwick, 2022-04-04 736M, Heavy , Race 11, Barrier Trl, (), Jockey: Rachel King, Bar: 4 , 0kg, 0:43.83 , Barrier Trial , |
6-10 | 24.6L , Royal Randwick, 2021-12-11 1200M, Soft , Race 7, Razor Sharp, $140,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 6 , 56.5kg, 1:10.11 , , Settled-2 400-2 |
6 BLONDEAU
Trainer: C J Waller Jockey: J B Mc Donald Weight: 54kg Barrier: 9
Record: 27-5-3-6 Prizemoney: $529,705.00
14-14 | Sh Nk3.9L , Eagle Farm, 2022-06-25 1200M, Good , Race 9, W.J. Healy, $175,000.00 (), Jockey: James Orman, Bar: 3 , 56kg, 1:10.81 , , Settled-12 800-12 400-12 |
5-10 | 3/42.0L , Eagle Farm, 2022-06-11 1200M, Good , Race 5, Hinkler Hcp, $150,000.00 ($3,750.00), Jockey: James Orman, Bar: 10 , 57.5kg, 1:10.35 , , Settled-10 800-10 400-10 |
5-16 | Hf Hd1.4L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 ($6,875.00), Jockey: L V Cassidy, Bar: 14 , 54kg, 1:16.00 , , Settled-16 800-16 400-14 |
1-16 | Hf NkL , Gosford, 2022-05-07 1200M, Soft , Race 8, Takeover Target, $201,000.00 ($110,350.00), Jockey: C Schofield, Bar: 2 , 54kg, 1:11.20 , , Settled-11 800-11 400-11 |
9-10 | 4.39.8L , Warwick Farm, 2022-04-22 816M, Soft , Race 5, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 9 , 0kg, 0:48.06 , Barrier Trial , |
7 LAST CHANCE
Trainer: S A Dwyer Jockey: M R Du Plessis Weight: 54kg Barrier: 3
Record: 53-16-18-3 Prizemoney: $519,825.00
4-16 | Sh Nk3.2L , Ipswich, 2022-06-18 1350M, Soft , Race 8, Eye Liner, $200,000.00 ($9,750.00), Jockey: M R Du Plessis, Bar: 10 , 55kg, 1:20.49 , , Settled-13 800-11 400-13 |
2-8 | 3.83.0L , Gold Coast, 2022-05-07 1200M, Heavy , Race 9, Atc Trophy, $130,000.00 ($23,400.00), Jockey: M R Du Plessis, Bar: 7 , 56kg, 1:13.78 , , Settled-5 800-5 400-4 |
1-11 | Hf NkL , Doomben, 2022-04-23 1350M, Heavy , Race 9, (Bm90), $75,000.00 ($42,700.00), Jockey: M R Du Plessis, Bar: 9 , 59.5kg, 1:21.35 , , Settled-5 800-5 400-6 |
1-14 | Sh NkL , Doomben, 2022-04-09 1350M, Soft , Race 8, Qlty, $125,000.00 ($72,500.00), Jockey: M R Du Plessis, Bar: 11 , 52.5kg, 1:19.76 , , Settled-4 800-4 400-3 |
9-12 | 1/23.7L , Gold Coast, 2022-03-19 1400M, Good , Race 9, Qlty, $150,000.00 ($2,250.00), Jockey: R Fradd, Bar: 8 , 56kg, 1:22.01 , , Settled-9 800-9 400-7 |
8 OSCAR ZULU
Trainer: C J Waller Jockey: L G Innes Weight: 54kg Barrier: 4
Record: 22-6-3-3 Prizemoney: $566,640.00
2-14 | 3/40.3L , Royal Randwick, 2022-06-25 1400M, Good , Race 8, Civic Stakes, $150,000.00 ($27,500.00), Jockey: J Parr, Bar: 6 , 56kg, 1:23.81 , , Settled-9 800-11 400-11 |
3-11 | 1.52.3L , Royal Randwick, 2022-06-11 1600M, Good , Race 7, 3yo+ Hcp, $130,000.00 ($12,200.00), Jockey: Regan Bayliss, Bar: 3 , 56.5kg, 1:36.96 , , Settled-3 800-4 400-3 |
14-16 | Hf Hd4.7L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 (), Jockey: K Mc Evoy, Bar: 1 , 54kg, 1:16.00 , , Settled-8 800-8 400-8 |
8-16 | 1.83.3L , Gosford, 2022-05-07 1200M, Soft , Race 8, Takeover Target, $201,000.00 ($3,500.00), Jockey: J R Collett, Bar: 6 , 55.5kg, 1:11.20 , , Settled-9 800-9 400-10 |
1-8 | NsL , Rosehill Gardens, 2022-04-29 900M, Heavy , Race 6, Barrier Trl, (), Jockey: Dylan Bennett, Bar: 1 , 0kg, 0:54.93 , Barrier Trial , |
9 HOLYFIELD
Trainer: Annabel Neasham Jockey: S T Collett Weight: 54kg Barrier: 12
Record: 23-6-2-2 Prizemoney: $701,190.00
1-16 | 1.5L , Ipswich, 2022-06-18 1350M, Soft , Race 8, Eye Liner, $200,000.00 ($116,000.00), Jockey: Brodie Loy, Bar: 14 , 55.5kg, 1:20.49 , , Settled-1 800-1 400-1 |
4-16 | Hf Hd0.4L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 ($12,500.00), Jockey: S T Collett, Bar: 3 , 54kg, 1:16.00 , , Settled-6 800-6 400-5 |
4-11 | 1/20.9L , Rockhampton, 2022-05-07 1300M, Good , Race 8, The Archer, $440,000.00 ($22,000.00), Jockey: Brodie Loy, Bar: 5 , 59kg, 1:15.80 , , Settled-4 800-4 400-3 |
5-6 | Hf Nk2.1L , Royal Randwick, 2022-04-19 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Brodie Loy, Bar: 5 , 0kg, 1:14.37 , Barrier Trial , |
4-10 | 13.2L , Warwick Farm, 2022-04-11 740M, Synthetic , Race 5, Barrier Trl, (), Jockey: Brodie Loy, Bar: 4 , 0kg, 0:44.23 , Barrier Trial , |
10 GOSPODIN
Trainer: J C Pender Jockey: Brock Ryan Weight: 54kg Barrier: 1
Record: 19-6-3-0 Prizemoney: $137,599.00
14-16 | Sh Nk6.9L , Ipswich, 2022-06-18 1350M, Soft , Race 8, Eye Liner, $200,000.00 (), Jockey: Brock Ryan, Bar: 7 , 54kg, 1:20.49 , , Settled-5 800-5 400-7 |
13-16 | Hf Hd4.6L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 (), Jockey: R Dolan, Bar: 12 , 54kg, 1:16.00 , , Settled-5 800-5 400-6 |
2-16 | 1.80.2L , Gosford, 2022-05-07 1200M, Soft , Race 8, Takeover Target, $201,000.00 ($36,750.00), Jockey: Brock Ryan, Bar: 10 , 53kg, 1:11.20 , , Settled-2 800-2 400-3 |
2-12 | 3/40.5L , Hastings, 2022-04-16 1200M, Dead , Race 6, Open Sprint, $60,000.00 ($11,100.00), Jockey: E H Nicholas, Bar: 6 , 57kg, 0:00.00 , , Settled-3 800-3 400-3 |
5-7 | Sh Hd7.4L , Tauranga, 2022-03-20 1200M, Slow , Race 5, Open Hcp, $40,000.00 ($1,000.00), Jockey: A C Goindasamy, Bar: 3 , 56.5kg, 1:13.45 , , Settled-3 800-3 400-4 |
11 SALATEEN
Trainer: T J Gollan Jockey: J Byrne Weight: 54kg Barrier: 5
Record: 21-5-3-5 Prizemoney: $324,335.00
3-14 | 1/21.3L , Eagle Farm, 2022-06-11 1300M, Good , Race 9, Dane Ripper, $200,000.00 ($18,000.00), Jockey: J Byrne, Bar: 10 , 56kg, 1:16.81 , , Settled-10 800-10 400-12 |
2-18 | Sh1/2Hd0.8L , Eagle Farm, 2022-05-28 1200M, Good , Race 10, H Coughlan, $150,000.00 ($27,000.00), Jockey: J Byrne, Bar: 2 , 56.5kg, 1:10.37 , , Settled-8 800-8 400-6 |
3-8 | 3.86.8L , Gold Coast, 2022-05-07 1200M, Heavy , Race 9, Atc Trophy, $130,000.00 ($11,700.00), Jockey: K Mc Evoy, Bar: 5 , 54kg, 1:13.78 , , Settled-4 800-4 400-5 |
3-7 | Hf Hd0.3L , Doomben, 2022-04-12 1000M, Soft , Race 3, Barrier Trl, (), Jockey: J Byrne, Bar: 5 , 0kg, 0:58.60 , Barrier Trial , |
6-13 | 1/23.1L , Gold Coast, 2022-01-15 1300M, Good , Race 4, F&M Swp, $1,002,500.00 ($10,000.00), Jockey: Ryan Maloney, Bar: 11 , 56.5kg, 1:15.14 , , Settled-12 800-12 400-12 |
12 TAKSU
Trainer: Joseph Pride Jockey: W Pike Weight: 54kg Barrier: 8
Record: 28-7-8-4 Prizemoney: $491,135.00
1-14 | NkL , Royal Randwick, 2022-06-25 1400M, Good , Race 8, Civic Stakes, $150,000.00 ($76,500.00), Jockey: G Schofield, Bar: 3 , 54.5kg, 1:23.81 , , Settled-1 800-1 400-1 |
10-16 | Hf Hd2.7L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 ($3,125.00), Jockey: W Pike, Bar: 7 , 54kg, 1:16.00 , , Settled-2 800-2 400-3 |
3-8 | Nk1.1L , Warwick Farm, 2022-05-09 800M, Soft , Race 3, Barrier Trl, (), Jockey: J Ford, Bar: 3 , 0kg, 0:47.85 , Barrier Trial , |
1-5 | 4.8L , Royal Randwick, 2022-04-23 1300M, Heavy , Race 9, 3yo+ (Bm88), $130,000.00 ($61,250.00), Jockey: Tyler Schiller, Bar: 4 , 56kg, 1:24.01 , , Settled-1 800-1 400-1 |
2-10 | Nk0.8L , Newcastle, 2022-03-28 1400M, Soft , Race 1, 3yo+ (Bm88), $130,000.00 ($24,000.00), Jockey: Tyler Schiller, Bar: 1 , 55kg, 1:24.59 , , Settled-1 800-1 400-1 |
13 VINCO
Trainer: T J Gollan Jockey: Ben Thompson Weight: 54kg Barrier: 10
Record: 37-9-3-5 Prizemoney: $452,300.00
10-16 | Sh Nk5.3L , Ipswich, 2022-06-18 1350M, Soft , Race 8, Eye Liner, $200,000.00 ($2,750.00), Jockey: Ben Thompson, Bar: 6 , 55kg, 1:20.49 , , Settled-15 800-16 400-15 |
1-11 | 1.8L , Eagle Farm, 2022-06-04 1500M, Good , Race 7, Qlty, $130,000.00 ($75,400.00), Jockey: Ben Thompson, Bar: 1 , 54.5kg, 1:29.73 , , Settled-5 800-5 400-5 |
8-16 | Hf Hd1.8L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 ($3,125.00), Jockey: Ben Thompson, Bar: 8 , 54kg, 1:16.00 , , Settled-14 800-14 400-16 |
10-14 | Lg hd2.5L , Doomben, 2022-04-09 1350M, Soft , Race 8, Qlty, $125,000.00 ($1,875.00), Jockey: Ms G Cartwright, Bar: 1 , 54kg, 1:19.76 , , Settled-10 800-9 400-8 |
1-9 | 3/4L , Toowoomba, 2022-03-05 1300M, Soft , Race 9, Open Hcp, $75,000.00 ($42,700.00), Jockey: Ben Thompson, Bar: 5 , 54kg, 1:19.94 , , Settled-6 800-6 400-5 |
14 IRISH SONGS
Trainer: Kurt Goldman Jockey: TBA Weight: 54kg Barrier: 13
Record: 47-6-2-9 Prizemoney: $555,780.00
11-11 | 1.810.7L , Eagle Farm, 2022-06-04 1500M, Good , Race 7, Qlty, $130,000.00 (), Jockey: D Moor, Bar: 4 , 54kg, 1:29.73 , , Settled-3 800-3 400-4 |
12-16 | Hf Hd3.4L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 (), Jockey: Rachel King, Bar: 4 , 54kg, 1:16.00 , , Settled-11 800-11 400-10 |
7-16 | 2.57.5L , Wagga, 2022-05-05 1200M, Good , Race 7, Town Plate, $201,600.00 ($3,500.00), Jockey: Tommy Berry, Bar: 16 , 55kg, 1:09.53 , , Settled-14 800-14 400-14 |
1-4 | HdL , Wagga Riverside, 2022-04-21 1015M, Soft , Race 5, Barrier Trl, (), Jockey: Jack Martin, Bar: 1 , 0kg, 0:59.83 , Barrier Trial , |
1-13 | 1/2L , Canberra, 2022-03-13 1400M, Soft , Race 7, National Sprint, $132,000.00 ($80,000.00), Jockey: Tommy Berry, Bar: 10 , 54.5kg, 1:22.48 , , Settled-9 800-7 400-7 |
15 BULLFINCH
Trainer: C J Waller Jockey: L V Cassidy Weight: 54kg Barrier: 16
Record: 13-5-0-1 Prizemoney: $160,006.00
6-7 | Ns2.7L , Eagle Farm, 2022-06-11 1600M, Good , Race 2, Wayne Wilson, $150,000.00 ($2,250.00), Jockey: W Pike, Bar: 5 , 59kg, 1:35.51 , , Settled-7 800-7 400-6 |
1-12 | 1.8L , Eagle Farm, 2022-04-30 1400M, Good , Race 9, Plate (C6), $75,000.00 ($42,700.00), Jockey: James Orman, Bar: 2 , 56kg, 1:23.32 , , Settled-7 800-6 400-7 |
3-10 | Sh1/2Hd0.1L , Eagle Farm, 2022-04-16 1500M, Good , Race 5, (Bm80), $75,000.00 ($7,350.00), Jockey: L V Cassidy, Bar: 8 , 59.5kg, 1:30.65 , , Settled-8 800-9 400-8 |
1-15 | Lg hdL , Eagle Farm, 2022-04-02 1400M, Good , Race 9, Hcp (C6), $75,000.00 ($42,700.00), Jockey: L V Cassidy, Bar: 4 , 54.5kg, 1:24.38 , , Settled-6 800-8 400-9 |
5-8 | 1/25.6L , Rosehill Gardens, 2022-02-19 1400M, Soft , Race 10, 3yo+ (Bm78), $130,000.00 ($5,000.00), Jockey: C Schofield, Bar: 7 , 59.5kg, 1:24.25 , , Settled-7 800-8 400-8 |
16 SIR WARWICK
Trainer: Jake Capewell Jockey: K Mc Evoy Weight: 54kg Barrier: 2
Record: 17-6-3-2 Prizemoney: $210,685.00
3-16 | Sh Nk1.7L , Ipswich, 2022-06-18 1350M, Soft , Race 8, Eye Liner, $200,000.00 ($18,000.00), Jockey: Anthony Allen, Bar: 16 , 54kg, 1:20.49 , , Settled-2 800-2 400-2 |
11-11 | Hd8.1L , Eagle Farm, 2022-06-04 1200M, Good , Race 8, Moreton Cup, $250,000.00 (), Jockey: J Byrne, Bar: 7 , 55kg, 1:10.36 , , Settled-1 800-1 400-1 |
3-8 | 1.81.9L , Toowoomba Inner, 2022-05-31 650M, Soft , Race 16, Barrier Trl, (), Jockey: Alex Patis, Bar: 1 , 0kg, 0:40.89 , Barrier Trial , |
1-15 | 3/4L , Rockhampton, 2022-05-07 1300M, Good , Race 7, 3yo+ Qlty, $75,000.00 ($42,700.00), Jockey: J Byrne, Bar: 8 , 54.5kg, 1:15.94 , , Settled-2 800-2 400-2 |
2-14 | Hf Nk1.8L , Doomben, 2022-04-23 1110M, Heavy , Race 5, (Bm90), $75,000.00 ($14,350.00), Jockey: Leah Kilner, Bar: 1 , 52.5kg, 1:05.38 , , Settled-1 800-1 400-1 |