Hamaki Acceptance
Race 5 at Gosford
Date: Thu 26th May, 2022
KELLY PARTNERS FINANCE MDN HCP, 1100m
Maiden, Apprentices Can Claim, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hamaki | 1 | 61 | 0% | 13% | |
2 | Smooth Flight | 2 | G Schofield | 60 | 0% | 33% |
3 | California Press | 4 | 59 | 0% | 33% | |
4 | Rovers Pepper | 9 | S Guymer | 59 | 0% | 0% |
5 | Wonderwomen | 5 | Tim Clark | 58.5 | 20% | 10% |
6 | Constructionmaster | 3 | J Innes Jnr | 57.5 | 0% | 0% |
7 | Ultra | 7 | J R Collett | 57.5 | 8% | 8% |
8 | Silver Onyx | 10 | 56.5 | 0% | 0% | |
9 | A Tender Lady | 6 | 55 | 0% | 25% | |
10 | Shoo Shoo Shoo | 8 | J Ford | 55 | 0% | 17% |
1 HAMAKI
Trainer: P & P Snowden Jockey: TBA Weight: 61kg Barrier: 1
Record: 8-0-2-1 Prizemoney: $27,775.00
10-12 | 3/46.7L , Racing.Com Park Syn, 2022-06-07 1100M, Synthetic , Race 4, 3yo Mdn, $25,000.00 ($625.00), Jockey: R Downey, Bar: 11 , 58kg, 1:05.52 , , Settled-2 800-2 400-2 |
9-14 | 1.87.5L , Scone, 2022-05-13 1000M, Heavy , Race 2, Mdn, $40,600.00 ($1,000.00), Jockey: Tommy Berry, Bar: 4 , 62.5kg, 0:58.08 , , Settled-5 800-5 400-4 |
1-7 | 1.5L , Royal Randwick, 2022-04-19 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 1:05.23 , Barrier Trial , |
3-5 | 1/20.8L , Royal Randwick, 2022-04-04 780M, Synthetic , Race 20, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 0:46.11 , Barrier Trial , |
3-7 | Sh Nk1.2L , Wyong, 2022-01-18 1100M, Good , Race 2, E&G Mdn, $35,000.00 ($3,200.00), Jockey: Tommy Berry, Bar: 6 , 59.5kg, 1:03.21 , |
2 SMOOTH FLIGHT
Trainer: Joseph Pride Jockey: G Schofield Weight: 60kg Barrier: 2
Record: 3-0-1-1 Prizemoney: $12,800.00
3-6 | Sh Nk0.7L , Gosford, 2022-05-26 1100M, Heavy , Race 5, Mdn, $35,000.00 ($3,200.00), Jockey: G Schofield, Bar: 1 , 60kg, 1:07.21 , , Settled-1 800-1 400-1 |
2-7 | 1.80.2L , Hawkesbury, 2022-05-05 1100M, Soft , Race 5, Mdn, $35,000.00 ($6,000.00), Jockey: G Schofield, Bar: 4 , 59kg, 1:04.89 , , Settled-3 800-3 400-3 |
3-7 | Ns0.9L , Warwick Farm, 2022-04-22 807M, Soft , Race 17, Barrier Trl, (), Jockey: G Schofield, Bar: 3 , 0kg, 0:48.37 , Barrier Trial , |
4-10 | 12.7L , Warwick Farm, 2022-04-11 740M, Synthetic , Race 12, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 4 , 0kg, 0:44.00 , Barrier Trial , |
9-9 | Hd13.2L , Warwick Farm, 2021-11-03 800M, Good , Race 13, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:46.71 , Barrier Trial , |
3 CALIFORNIA PRESS
Trainer: P & P Snowden Jockey: TBA Weight: 59kg Barrier: 4
Record: 6-0-1-2 Prizemoney: $16,780.00
3-7 | 1.82.0L , Hawkesbury, 2022-05-05 1100M, Soft , Race 5, Mdn, $35,000.00 ($3,200.00), Jockey: S Clipperton, Bar: 5 , 59kg, 1:04.89 , , Settled-6 800-6 400-5 |
4-7 | 5.39.0L , Newcastle, 2022-03-31 1200M, Heavy , Race 3, Mdn Hcp, $35,000.00 ($1,980.00), Jockey: K S Latham, Bar: 7 , 59kg, 1:16.74 , , Settled-1 800-1 400-1 |
2-9 | 3/40.2L , Goulburn, 2022-03-18 1300M, Soft , Race 5, Mdn, $24,000.00 ($4,440.00), Jockey: Brodie Loy, Bar: 3 , 59.5kg, 1:19.78 , , Settled-1 800-1 400-1 |
3-6 | Sh1/2Hd0.2L , Royal Randwick, 2022-03-03 1080M, Synthetic , Race 10, Barrier Trl, (), Jockey: S Clipperton, Bar: 3 , 0kg, 1:04.75 , Barrier Trial , |
2-6 | Nk0.5L , Royal Randwick, 2022-02-17 1050M, Good , Race 8, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2 , 0kg, 1:04.14 , Barrier Trial , |
4 ROVERS PEPPER
Trainer: Annabel Neasham Jockey: S Guymer Weight: 59kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $6,760.00
4-9 | 23.6L , Gosford, 2022-06-09 1100M, Soft , Race 3, Mdn, $35,000.00 ($1,980.00), Jockey: Rachel King, Bar: 1 , 58.5kg, 1:05.42 , , Settled-3 800-3 400-3 |
5-6 | Sh Nk6.1L , Gosford, 2022-05-26 1100M, Heavy , Race 5, Mdn, $35,000.00 ($1,280.00), Jockey: S Guymer, Bar: 6 , 59kg, 1:07.21 , , Settled-3 800-3 400-4 |
2-5 | 1/21.0L , Hawkesbury, 2022-05-03 1000M, Heavy , Race 9, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 2 , 0kg, 1:01.37 , Barrier Trial , |
7-7 | 1.861.3L , Canterbury Park, 2021-12-21 885M, Soft , Race 17, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 0:54.04 , Barrier Trial , |
5 WONDERWOMEN
Trainer: David Payne Jockey: Tim Clark Weight: 58.5kg Barrier: 5
Record: 10-2-3-1 Prizemoney: $77,780.00
1-11 | 3/4L , Hawkesbury, 2022-06-30 1000M, Good , Race 6, Hcp (C1), $35,000.00 ($16,740.00), Jockey: Tom Sherry, Bar: 3 , 56.5kg, 0:57.72 , , Settled-7 800-7 400-7 |
1-10 | 3/4L , Hawkesbury, 2022-06-12 1000M, Good , Race 2, 3yo Mdn Plate, $35,000.00 ($16,740.00), Jockey: Tom Sherry, Bar: 6 , 55kg, 0:57.19 , , Settled-6 800-6 400-5 |
2-6 | Sh Nk0.5L , Gosford, 2022-05-26 1100M, Heavy , Race 5, Mdn, $35,000.00 ($6,000.00), Jockey: Tim Clark, Bar: 3 , 58.5kg, 1:07.21 , , Settled-4 800-4 400-3 |
3-7 | Hf Nk1.2L , Rosehill Gardens, 2022-05-06 1030M, Soft , Race 4, Barrier Trl, (), Jockey: A Adkins, Bar: 3 , 0kg, 1:03.54 , Barrier Trial , |
2-8 | 12.3L , Rosehill Gardens, 2022-04-29 900M, Heavy , Race 14, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 0:55.45 , Barrier Trial , |
6 CONSTRUCTIONMASTER
Trainer: J & G Lee Jockey: J Innes Jnr Weight: 57.5kg Barrier: 3
Record: 6-0-2-0 Prizemoney: $11,770.00
6-6 | Sh Nk6.6L , Gosford, 2022-05-26 1100M, Heavy , Race 5, Mdn, $35,000.00 ($1,100.00), Jockey: J Innes Jnr, Bar: 2 , 57.5kg, 1:07.21 , , Settled-2 800-2 400-2 |
1-7 | Hf NkL , Royal Randwick, 2022-05-16 742M, Heavy , Race 15, Barrier Trl, (), Jockey: J Innes Jnr, Bar: 1 , 0kg, 0:44.95 , Barrier Trial , |
10-15 | 3/413.8L , Ipswich, 2022-02-17 1666M, Good , Race 4, 4yo+ Mdn, $26,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 8 , 56.5kg, 1:41.52 , , Settled-1 800-1 400-1 |
5-12 | 1.84.2L , Ipswich, 2022-02-02 1350M, Good , Race 1, Mdn, $37,000.00 ($1,200.00), Jockey: A Spinks, Bar: 9 , 57.5kg, 1:20.22 , , Settled-10 800-10 400-11 |
2-9 | 3/40.1L , Ipswich, 2022-01-26 1200M, Soft , Race 4, E&G Mdn, $26,000.00 ($4,400.00), Jockey: A Spinks, Bar: 7 , 59kg, 1:11.88 , , Settled-7 800-7 400-7 |
7 ULTRA
Trainer: James Cummings Jockey: J R Collett Weight: 57.5kg Barrier: 7
Record: 12-1-4-1 Prizemoney: $59,795.00
8-14 | 1.86.0L , Scone, 2022-05-13 1000M, Heavy , Race 2, Mdn, $40,600.00 ($1,000.00), Jockey: K Mc Evoy, Bar: 11 , 60kg, 0:58.08 , , Settled-11 800-11 400-13 |
3-10 | Hf Nk4.7L , Warwick Farm, 2022-04-18 1100M, Heavy , Race 3, 3yo+ Mdn, $60,000.00 ($5,500.00), Jockey: S Clipperton, Bar: 3 , 56.5kg, 1:06.14 , , Settled-8 800-8 400-6 |
2-5 | 1.50.2L , Newcastle, 2022-03-26 900M, Heavy , Race 1, 3yo Mdn, $35,000.00 ($6,000.00), Jockey: J Penza, Bar: 3 , 55kg, 0:52.71 , , Settled-5 400-5 |
2-7 | Ns0.5L , Warwick Farm, 2022-03-14 740M, Synthetic , Race 20, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 0:44.96 , Barrier Trial , |
6-9 | 1.33.7L , Canterbury Park, 2021-12-10 1100M, Heavy , Race 2, 3yof Mdn Hcp, $50,000.00 ($1,650.00), Jockey: J R Collett, Bar: 9 , 58.5kg, 1:06.22 , , Settled-2 800-2 400-2 |
8 SILVER ONYX
Trainer: Grant Allard Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $4,600.00
4-8 | 2.85.1L , Canterbury Park, 2022-05-25 1100M, Heavy , Race 1, 2yo C&G Mdn, $50,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 4 , 56kg, 1:11.13 , , Settled-6 800-6 400-6 |
2-5 | 2.37.3L , Gosford, 2022-05-18 800M, Heavy , Race 3, Barrier Trl, (), Jockey: L Magorrian, Bar: 2 , 0kg, 0:49.70 , Barrier Trial , |
3-6 | 3/41.8L , Wyong, 2022-02-25 845M, Soft , Race 16, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 3 , 0kg, 0:50.55 , Barrier Trial , |
5-8 | Sh1/2Hd3.7L , Gosford, 2022-02-10 800M, Soft , Race 13, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 5 , 0kg, 0:49.31 , Barrier Trial , |
3-5 | 22.3L , Beaumont, 2021-10-27 800M, Good , Race 12, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 3 , 0kg, 0:48.59 , Barrier Trial , |
9 A TENDER LADY
Trainer: G McFarlane Jockey: TBA Weight: 55kg Barrier: 6
Record: 8-0-1-2 Prizemoney: $14,290.00
8-12 | Lg hd4.2L , Taree, 2022-06-10 1000M, Heavy , Race 2, Mdn Plate, $24,000.00 ($500.00), Jockey: J Penza, Bar: 6 , 57kg, 1:00.38 , , Settled-7 800-7 400-6 |
2-12 | 1/21.8L , Muswellbrook, 2022-05-09 1000M, Soft , Race 3, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: Anna Roper, Bar: 2 , 52.5kg, 0:57.90 , , Settled-3 800-3 400-3 |
4-4 | Sh1/2Hd4.1L , Gosford, 2022-04-25 1000M, Heavy , Race 2, Mdn, $35,000.00 ($1,980.00), Jockey: A Bullock, Bar: 3 , 57.5kg, 1:01.52 , , Settled-2 800-2 400-2 |
5-5 | 1/22.3L , Muswellbrook, 2022-04-13 800M, Soft , Race 19, Barrier Trl, (), Jockey: A Bullock, Bar: 5 , 0kg, 0:46.85 , Barrier Trial , |
5-11 | 26.1L , Scone, 2021-07-18 1100M, Heavy , Race 4, Mdn Plate, $24,000.00 ($750.00), Jockey: C Reith, Bar: 8 , 57kg, 1:07.65 , , Settled-6 800-6 400-7 |
10 SHOO SHOO SHOO
Trainer: Matthew Smith Jockey: J Ford Weight: 55kg Barrier: 8
Record: 6-0-0-1 Prizemoney: $8,660.00
6-7 | Sh1/2Hd4.5L , Gosford, 2022-06-23 1100M, Soft , Race 4, 3yo Mdn, $35,000.00 ($1,100.00), Jockey: Ashley Morgan, Bar: 4 , 55kg, 1:05.45 , , Settled-5 800-5 400-6 |
4-6 | Sh Nk5.0L , Gosford, 2022-05-26 1100M, Heavy , Race 5, Mdn, $35,000.00 ($1,980.00), Jockey: J Ford, Bar: 5 , 55kg, 1:07.21 , , Settled-6 800-6 400-6 |
6-13 | Hf Nk6.2L , Wagga, 2022-05-05 1000M, Soft , Race 3, Mdn, $30,000.00 ($800.00), Jockey: Brock Ryan, Bar: 1 , 57kg, 0:58.01 , , Settled-5 800-5 400-4 |
4-9 | 3/41.0L , Nowra, 2022-04-17 1100M, Heavy , Race 5, F&M Mdn, $24,000.00 ($1,200.00), Jockey: Ashley Morgan, Bar: 5 , 58.5kg, 1:07.08 , , Settled-2 800-2 400-2 |
3-13 | 2.82.9L , Scone, 2022-04-04 900M, Soft , Race 3, Mdn, $24,000.00 ($2,300.00), Jockey: Ashley Morgan, Bar: 7 , 56.5kg, 0:51.91 , |