Karuta King Acceptance
Race 6 at Hawkesbury
Date: Tue 9th Aug, 2022
INDEPENDENT LIQUOR GROUP (C1), 1300m
Class 1, Apprentices Can Claim, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Concocted | 9 | Zac Lloyd | 60.5 | 17% | 17% |
2 | Roma Avenue | 10 | Tom Sherry | 60 | 17% | 50% |
3 | Selfie Time | 2 | 57 | 20% | 0% | |
4 | Zeminnika | 1 | Tommy Berry | 57 | 25% | 50% |
5 | Communist | 5 | J B Mc Donald | 56.5 | 67% | 0% |
6 | Verzenay | 3 | C Schofield | 56.5 | 13% | 0% |
7 | Wealthofknowledge | 8 | K Jennings | 56.5 | 20% | 0% |
8 | Karuta King | 6 | R Dolan | 56 | 17% | 0% |
9 | Hot Dancing | 4 | J Ford | 55 | 13% | 0% |
10 | Mandalong Cash | 7 | Ms K O'Hara | 55 | 5% | 5% |
1 CONCOCTED
Trainer: Nathan Doyle Jockey: Zac Lloyd Weight: 60.5kg Barrier: 9
Record: 6-1-1-1 Prizemoney: $52,190.00
4-9 | 1.84.0L , Wyong, 2022-07-28 1100M, Soft , Race 8, (Bm64), $40,000.00 ($2,200.00), Jockey: Dylan Gibbons, Bar: 8 , 59.5kg, 1:04.37 , , Settled-9 800-9 400-9 |
3-12 | Hd1.2L , Gosford, 2022-07-14 1100M, Heavy , Race 8, E&G (Bm64), $40,000.00 ($3,750.00), Jockey: K Jennings, Bar: 9 , 61kg, 1:07.49 , , Settled-4 800-4 400-3 |
3-7 | 3.34.8L , Beaumont, 2022-06-15 1040M, Soft , Race 2, Barrier Trl, (), Jockey: K Jennings, Bar: 3 , 0kg, 1:02.64 , Barrier Trial , |
4-5 | 612.0L , Gosford, 2022-06-03 800M, Heavy , Race 15, Barrier Trl, (), Jockey: L Magorrian, Bar: 4 , 0kg, 0:49.78 , Barrier Trial , |
10-11 | Sh Nk6.5L , Warwick Farm, 2022-01-05 1200M, Soft , Race 6, 3yo+ (Bm72), $50,000.00 ($1,500.00), Jockey: J B Mc Donald, Bar: 2 , 56kg, 1:10.57 , , Settled-2 800-2 400-1 |
2 ROMA AVENUE
Trainer: Mark Newnham Jockey: Tom Sherry Weight: 60kg Barrier: 10
Record: 6-1-2-3 Prizemoney: $48,125.00
1-7 | 1.8L , Wyong, 2022-07-19 1350M, Soft , Race 3, Mdn, $40,000.00 ($19,700.00), Jockey: Tom Sherry, Bar: 2 , 59kg, 1:21.43 , , Settled-2 800-2 400-1 |
3-7 | Sh Hd1.4L , Canterbury Park, 2022-07-07 1100M, Heavy , Race 2, 3yo Mdn, $55,000.00 ($5,250.00), Jockey: Tom Sherry, Bar: 6 , 57kg, 1:10.73 , , Settled-5 800-5 400-5 |
3-8 | 1.33.3L , Canterbury Park, 2022-06-22 1250M, Heavy , Race 3, 3yo Mdn, $50,000.00 ($5,025.00), Jockey: Tom Sherry, Bar: 8 , 57kg, 1:17.08 , , Settled-1 800-1 400-1 |
1-7 | 4.3L , Royal Randwick, 2022-06-14 1080M, Synthetic , Race 4, Barrier Trl, (), Jockey: J Parr, Bar: 1 , 0kg, 1:04.57 , Barrier Trial , |
3-7 | 1/21.8L , Royal Randwick, 2022-06-03 1045M, Soft , Race 8, Barrier Trl, (), Jockey: J Parr, Bar: 3 , 0kg, 1:05.10 , Barrier Trial , |
3 SELFIE TIME
Trainer: Richard & Will Freedman Jockey: TBA Weight: 57kg Barrier: 2
Record: 5-1-2-0 Prizemoney: $33,100.00
4-6 | Hf Hd1.2L , Hawkesbury, 2022-08-09 1500M, Good , Race 4, (Bm64), $40,000.00 ($2,200.00), Jockey: Dylan Gibbons, Bar: 4 , 55.5kg, 1:30.97 , , Settled-1 800-1 400-2 |
1-4 | 2.8L , Kembla Grange, 2022-07-30 1400M, Heavy , Race 3, 3yo Mdn, $40,000.00 ($19,700.00), Jockey: Dylan Gibbons, Bar: 3 , 54kg, 1:27.33 , , Settled-1 800-1 400-1 |
2-10 | 1/20.4L , Goulburn, 2022-07-18 1000M, Heavy , Race 5, Mdn, $25,000.00 ($4,650.00), Jockey: W Pike, Bar: 10 , 57kg, 0:59.40 , , Settled-7 800-7 400-7 |
3-7 | Ns2.4L , Royal Randwick, 2022-07-08 1080M, Synthetic , Race 10, Barrier Trl, (), Jockey: J Bowman, Bar: 3 , 0kg, 1:04.64 , Barrier Trial , |
2-9 | Lg Nk0.5L , Rosehill Gardens, 2022-06-20 900M, Soft , Race 13, Barrier Trl, (), Jockey: J Bowman, Bar: 2 , 0kg, 0:54.35 , Barrier Trial , |
4 ZEMINNIKA
Trainer: P & P Snowden Jockey: Tommy Berry Weight: 57kg Barrier: 1
Record: 4-1-0-2 Prizemoney: $25,340.00
3-7 | 1.31.5L , Hawkesbury, 2022-08-09 1300M, Good , Race 6, Hcp (C1), $40,000.00 ($3,750.00), Jockey: Tommy Berry, Bar: 1 , 57kg, 1:17.24 , , Settled-3 800-3 400-4 |
3-11 | 1/20.7L , Wyong, 2022-07-28 1200M, Soft , Race 5, Hcp (C1), $40,000.00 ($3,750.00), Jockey: Tommy Berry, Bar: 6 , 57.5kg, 1:11.87 , , Settled-2 800-2 400-2 |
1-8 | Sh NkL , Hawkesbury, 2022-07-18 1000M, Soft , Race 3, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:59.83 , Barrier Trial , |
7-8 | Hf Hd3.1L , Royal Randwick, 2022-07-08 1080M, Synthetic , Race 2, Barrier Trl, (), Jockey: Tommy Berry, Bar: 7 , 0kg, 1:05.08 , Barrier Trial , |
6-8 | Sh1/2Hd6.2L , Kembla Grange, 2022-04-16 1200M, Heavy , Race 3, Hcp (C1), $35,000.00 ($1,100.00), Jockey: R Hutchings, Bar: 2 , 57kg, 1:13.79 , , Settled-3 800-3 400-3 |
5 COMMUNIST
Trainer: Michael Freedman Jockey: J B Mc Donald Weight: 56.5kg Barrier: 5
Record: 3-2-1-0 Prizemoney: $53,690.00
6-8 | Nk3.9L , Royal Randwick, 2022-08-02 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Tom Sherry, Bar: 6 , 0kg, 1:03.40 , Barrier Trial , |
1-11 | 1/2L , Hawkesbury, 2022-06-12 1400M, Good , Race 1, 2yo Mdn Plate, $35,000.00 ($16,740.00), Jockey: Jean Van Overmeire, Bar: 3 , 57kg, 1:22.72 , , Settled-5 800-5 400-3 |
2-5 | Hf Hd2.0L , Newcastle, 2022-05-28 1200M, Heavy , Race 3, E&G Mdn, $35,000.00 ($6,000.00), Jockey: Mitchell Bell, Bar: 4 , 56.5kg, 1:14.43 , , Settled-4 800-4 400-4 |
3-7 | 1.52.3L , Royal Randwick, 2022-05-16 1050M, Heavy , Race 5, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 1:06.48 , Barrier Trial , |
5-6 | 1/23.1L , Royal Randwick, 2022-05-02 736M, Heavy , Race 14, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 5 , 0kg, 0:45.31 , Barrier Trial , |
6 VERZENAY
Trainer: Brad Widdup Jockey: C Schofield Weight: 56.5kg Barrier: 3
Record: 8-1-3-0 Prizemoney: $48,275.00
1-10 | 1/2L , Wyong, 2022-07-19 1200M, Soft , Race 4, Mdn, $40,000.00 ($19,700.00), Jockey: Jean Van Overmeire, Bar: 3 , 56.5kg, 1:11.90 , , Settled-8 800-8 400-6 |
2-6 | 3/41.5L , Newcastle, 2022-07-02 1200M, Heavy , Race 3, 3yo+ Mdn, $40,000.00 ($7,150.00), Jockey: Jean Van Overmeire, Bar: 4 , 56.5kg, 1:15.28 , , Settled-2 800-2 400-2 |
5-9 | 2.33.3L , Wyong, 2022-06-16 1100M, Good , Race 4, 3yo Mdn, $35,000.00 ($1,280.00), Jockey: Jean Van Overmeire, Bar: 7 , 57kg, 1:04.69 , , Settled-9 800-9 400-8 |
5-8 | 1.31.9L , Hawkesbury, 2022-05-30 800M, Soft , Race 21, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 5 , 0kg, 0:48.33 , Barrier Trial , |
2-5 | 3/40.2L , Gosford, 2022-05-18 800M, Heavy , Race 18, Barrier Trl, (), Jockey: Jean Van Overmeire, Bar: 2 , 0kg, 0:50.69 , Barrier Trial , |
7 WEALTHOFKNOWLEDGE
Trainer: Nathan Doyle Jockey: K Jennings Weight: 56.5kg Barrier: 8
Record: 5-1-2-0 Prizemoney: $35,085.00
1-9 | 1/2L , Kembla Grange, 2022-06-18 1400M, Good , Race 1, 3yo Mdn, $35,000.00 ($16,740.00), Jockey: K Jennings, Bar: 4 , 58kg, 1:25.07 , , Settled-2 800-4 400-3 |
5-10 | 1.85.0L , Newcastle, 2022-06-04 1200M, Heavy , Race 4, F&M Mdn, $35,000.00 ($1,280.00), Jockey: K Jennings, Bar: 5 , 58kg, 1:14.98 , , Settled-4 800-4 400-4 |
6-7 | 1/24.8L , Gosford, 2022-05-18 1000M, Heavy , Race 10, Barrier Trl, (), Jockey: K Jennings, Bar: 6 , 0kg, 1:02.57 , Barrier Trial , |
1-6 | Hf NkL , Beaumont, 2022-04-26 940M, Soft , Race 7, Barrier Trl, (), Jockey: K Jennings, Bar: 1 , 0kg, 0:56.99 , Barrier Trial , |
10-12 | Lg Nk3.1L , Beaumont, 2021-12-26 1350M, Good , Race 4, F&M Mdn, $35,000.00 ($1,000.00), Jockey: L Magorrian, Bar: 10 , 56.5kg, 1:23.06 , , Settled-4 800-4 400-4 |
8 KARUTA KING
Trainer: P & P Snowden Jockey: R Dolan Weight: 56kg Barrier: 6
Record: 6-1-0-0 Prizemoney: $32,105.00
6-11 | 1/21.6L , Wyong, 2022-07-28 1200M, Soft , Race 5, Hcp (C1), $40,000.00 ($1,100.00), Jockey: R Dolan, Bar: 4 , 56.5kg, 1:11.87 , , Settled-8 800-8 400-8 |
1-9 | Sh HdL , Gosford, 2022-07-14 1200M, Heavy , Race 2, E&G Mdn, $40,000.00 ($19,700.00), Jockey: R Dolan, Bar: 7 , 56.5kg, 1:15.94 , , Settled-5 800-5 400-4 |
6-11 | Hf Nk4.9L , Hawkesbury, 2022-06-30 1300M, Good , Race 3, Mdn Plate, $35,000.00 ($1,100.00), Jockey: Tom Sherry, Bar: 1 , 56.5kg, 1:17.54 , , Settled-6 800-6 400-5 |
4-9 | 1.84.6L , Kembla Grange, 2022-06-18 1000M, Good , Race 2, Mdn Hcp, $35,000.00 ($1,980.00), Jockey: A Adkins, Bar: 6 , 56.5kg, 0:57.16 , , Settled-4 800-4 400-4 |
1-6 | Sh1/2HdL , Warwick Farm, 2022-06-10 808M, Soft , Race 9, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:49.11 , Barrier Trial , |
9 HOT DANCING
Trainer: Matthew Smith Jockey: J Ford Weight: 55kg Barrier: 4
Record: 8-1-0-0 Prizemoney: $31,805.00
9-11 | 1/23.2L , Wyong, 2022-07-28 1200M, Soft , Race 5, Hcp (C1), $40,000.00 ($1,000.00), Jockey: Ashley Morgan, Bar: 9 , 55.5kg, 1:11.87 , , Settled-10 800-10 400-10 |
2-7 | Nk0.5L , Hawkesbury, 2022-07-18 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 2 , 0kg, 1:00.89 , Barrier Trial , |
8-11 | DH3.5L , Goulburn, 2022-06-17 1300M, Soft , Race 8, (Bm66), $24,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 3 , 56.5kg, 1:20.80 , , Settled-8 800-8 400-8 |
5-10 | 1.84.5L , Newcastle, 2022-06-04 1200M, Heavy , Race 7, Hcp (C1), $35,000.00 ($1,280.00), Jockey: Ashley Morgan, Bar: 9 , 56kg, 1:14.83 , , Settled-10 800-10 400-10 |
4-6 | 1/22.5L , Warwick Farm, 2022-05-27 1200M, Heavy , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 4 , 0kg, 1:15.87 , Barrier Trial , |
10 MANDALONG CASH
Trainer: G R Nickson Jockey: Ms K O'Hara Weight: 55kg Barrier: 7
Record: 19-1-1-1 Prizemoney: $61,815.00
5-7 | 1.33.5L , Hawkesbury, 2022-08-09 1300M, Good , Race 6, Hcp (C1), $40,000.00 ($1,300.00), Jockey: Ms K O'Hara, Bar: 6 , 55kg, 1:17.24 , , Settled-1 800-1 400-2 |
3-10 | Sh Hd0.9L , Dubbo, 2022-07-15 1315M, Soft , Race 6, Hcp (C1), $25,000.00 ($2,400.00), Jockey: J Pracey-Holmes, Bar: 5 , 55.5kg, 1:19.09 , , Settled-1 800-1 400-1 |
6-15 | 2.53.6L , Canberra, 2022-06-24 1200M, Soft , Race 5, (Bm50), $22,000.00 ($330.00), Jockey: S Guymer, Bar: 7 , 61kg, 1:13.83 , , Settled-9 800-9 400-9 |
1-11 | 2.5L , Canberra, 2022-04-15 1200M, Good , Race 1, Mdn Hcp, $22,000.00 ($13,200.00), Jockey: S Guymer, Bar: 8 , 55.5kg, 1:10.45 , , Settled-7 800-7 400-5 |
7-12 | Hf Nk9.2L , Canberra, 2022-02-25 1300M, Soft , Race 5, Mdn Plate, $22,500.00 ($275.00), Jockey: M A Cahill, Bar: 10 , 58.5kg, 1:17.38 , , Settled-6 800-6 400-6 |